Renault Megane Touring Wagon : Price. Reviews. Specifications.
Renault Megane Touring Wagon : Basic Specifications
| Maximum power | 113 - 133ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | FF | |
| Engine Capacity | 1,598 - 1,998cc | |
| Number of Seats | 5 |
Renault Megane Touring Wagon : Models
Renault Megane Touring Wagon : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Renault Megane Touring Wagon | No Data | US$15,549 - US$21,866 | 1,598 - 1,998cc |
Renault Megane Touring Wagon on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 0 | No Data | No Data |
User reviews on Renault Megane Touring Wagon
-
There are no reviews for Renault Megane Touring Wagon yet.
Renault Megane Touring Wagon : Detail Specifications
Renault Megane Touring Wagon 2007/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 RHD AT 1.6 | ABA-KMK4M | 1,598 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 GLASSROOF RHD AT 2.0 | ABA-KMF4 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 GLASSROOF PREMIUM RHD AT 2.0 | ABA-KMF4 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 PREMIUM RHD AT 2.0 | ABA-KMF4 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 RHD AT 2.0 | ABA-KMF4 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Renault Megane Touring Wagon 2005/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 RHD AT 1.6 | GH-KMK4M | 1,598 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 GLASS ROOF PREMIUM RHD AT 2.0 | GH-KMF4 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 PREMIUM RHD AT 2.0 | GH-KMF4 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 RHD AT 2.0 | GH-KMF4 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0GLASS ROOF RHD AT 2.0 | GH-KMF4 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Renault Megane Touring Wagon 2004/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 RHD AT 1.6 | GH-KMK4M | 1,598 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 PREMIUM RHD AT 2.0 | GH-KMK4F | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 2.0 RHD AT 2.0 | GH-KMK4F | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |


