Subaru Legacy : Price. Reviews. Specifications.
Subaru Legacy : Basic Specifications
| Maximum power | 110 - 250ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FF | |
Engine Capacity | 1,820 - 1,994cc | |
Number of Seats | 5 |
Subaru Legacy : Models
Subaru Legacy : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Subaru Legacy | US$2,082 - US$43,377 | US$9,632 - US$20,847 | 1,820 - 1,994cc |
Subaru Legacy 2004 | No Data | US$9,632 - US$18,818 | 1,820 - 1,994cc |
Subaru Legacy 2003 | US$3,055 - US$6,298 | US$9,632 - US$18,818 | 1,820 - 1,994cc |
Subaru Legacy 2000 | No Data | US$9,632 - US$18,818 | 1,820 - 1,994cc |
Subaru Legacy on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
141 | 5.0 / 5.0 | No.283 |
User reviews on Subaru Legacy
Subaru was in good condition and was running smoothly and Great
Subaru Legacy : Detail Specifications
Subaru Legacy 1993/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
BRIGHTON 4WD AT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
BRIGHTON AT 2.0 | E-BD4 | 1,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
GT 4WD AT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
RS 4WD AT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
RS 4WD MT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
TS 4WD AT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
TS AT 2.0 | E-BD4 | 1,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
TS TYPE R 4WD AT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
TS TYPE R 4WD MT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
TS TYPE R AT 2.0 | E-BD4 | 1,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
TS TYPE R MT 2.0 | E-BD4 | 1,994 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
TX 4WD AT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
TX 4WD MT 2.0 | E-BD5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
TX AT 2.0 | E-BD4 | 1,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
TX MT 2.0 | E-BD4 | 1,994 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
Subaru Legacy 1989/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
EI MT 1.8 | E-BC2 | 1,820 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
MI 4WD AT 1.8 | E-BC3 | 1,820 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
MI 4WD MT 1.8 | E-BC3 | 1,820 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
MI AT 1.8 | E-BC2 | 1,820 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
MI MT 1.8 | E-BC2 | 1,820 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
RS 4WD MT 2.0 | E-BC5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
TI 4WD AT 1.8 | E-BC3 | 1,820 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
TI 4WD MT 1.8 | E-BC3 | 1,820 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
TI AT 1.8 | E-BC2 | 1,820 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
TI MT 1.8 | E-BC2 | 1,820 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
TZ 4WD AT 2.0 | E-BC5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
TZ 4WD MT 2.0 | E-BC5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
VI AT 1.8 | E-BC2 | 1,820 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
VI MT 1.8 | E-BC2 | 1,820 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
VZ 4WD AT 2.0 | E-BC5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
VZ 4WD MT 2.0 | E-BC5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
VZ AT 2.0 | E-BC4 | 1,994 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
VZ MT 2.0 | E-BC4 | 1,994 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
Subaru’s most popular models on sale
-
Subaru Forester
-
Subaru Legacy B4
-
Subaru Impreza
-
Subaru Legacy Touring Wagon
-
Subaru Impreza Sportswagon
-
Subaru Impreza Wrx Sti
-
Subaru Impreza Wrx
-
Subaru Outback
-
Subaru Sambar
-
Subaru Sambar Truck
-
Subaru Legacy
-
Subaru Exiga
-
Subaru IMPREZA ANESIS
-
Subaru Pleo
-
Subaru Traviq
-
Subaru Impreza Hardtop Sedan
-
Subaru IMPREZA_XV
-
Subaru Sambar Dias
-
Subaru TREZIA
-
Subaru Vivio
Specification of models similar to Subaru Legacy
There is no stock that meets this criteria now.