Body Style
Search by "Van / Minivan"
9399 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Nadia | NADIA typeSU2.0 SS SELECTION4WD AT | GF-SXN15H | 1998 | Gasoline | 4AT | 5 | Search Used Car |
| SPECIAL EDITION II AT 2.0 | GF-SXN10 | 1998 | Gasoline | 4AT | 5 | ||
| SPECIAL EDITION II AT 2.0D-4 | GF-SXN10 | 1998 | Gasoline | 4AT | 5 | ||
| SPECIAL EDITION II 4WD AT 2.0 | GF-SXN10 | 1998 | Gasoline | 4AT | 5 | ||
| SPECIAL EDITION2 NAVI VERSION AT 2.0 | GF-SXN10 | 1998 | Gasoline | 4AT | 5 | ||
| SPECIAL EDITION2 NAVI VERSON AT 2.0D-4 | GF-SXN10 | 1998 | Gasoline | 4AT | 5 | ||
| SPECIAL EDITION2 NAVI VERSION 4WD AT 2.0 | GF-SXN15 | 1998 | Gasoline | 4AT | 5 | ||
| X AT | TA-ACN10 | 1998 | Gasoline | 4AT | 5 | ||
| X 4WD AT | GF-SXN15 | 1998 | Gasoline | 4AT | 5 | ||
| L AT | TA-ACN10 | 1998 | Gasoline | 4AT | 5 | ||
| L 4WD AT | GF-SXN15 | 1998 | Gasoline | 4AT | 5 | ||
| S AT | TA-ACN10 | 1998 | Gasoline | 4AT | 5 | ||
| S 4WD AT | GF-SXN15 | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU X AT | TA-ACN10H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU X 4WD AT | GF-SXN15H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU L AT | TA-ACN10H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU L 4WD AT | GF-SXN15H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU S AT | TA-ACN10H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU S 4WD AT | GF-SXN15H | 1998 | Gasoline | 4AT | 5 | ||
| X AT 2.0 | TA-ACN10 | 1998 | Gasoline | 4AT | 5 | ||
| X 4WD AT 2.0 | TA-ACN15 | 1998 | Gasoline | 4AT | 5 | ||
| L AT 2.0 | TA-ACN10 | 1998 | Gasoline | 4AT | 5 | ||
| L 4WD AT 2.0 | TA-ACN15 | 1998 | Gasoline | 4AT | 5 | ||
| S AT 2.0 | TA-ACN10 | 1998 | Gasoline | 4AT | 5 | ||
| S 4WD AT 2.0 | TA-ACN15 | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU X AT 2.0 | TA-ACN10H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU X 4WD AT 2.0 | TA-ACN15H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU L AT 2.0 | TA-ACN10H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU L 4WD AT 2.0 | TA-ACN15H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU S AT 2.0 | TA-ACN10H | 1998 | Gasoline | 4AT | 5 | ||
| TYPE SU S 4WD AT 2.0 | TA-ACN15H | 1998 | Gasoline | 4AT | 5 | ||
| Toyota Ipsum | E-SELECTION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | Search Used Car |
| BASE AT 2.0 | SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| BASE 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| AERO TOURING AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| AERO TOURING4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION EX AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| L-SELECTION EX AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION EX4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| BASE AT 2.2 DIESEL | CXM10G | 2184 | Diesel | 4AT | 5 | ||
| EXCELLENT VERSION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| EXCELLENT VERSION 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| EXCELLENT VERSION NAVI AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| EXCELLENT VERSION NAVI 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION AT 6PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION 4WD AT 6PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |

