Body Style
Search by "Van / Minivan"
9399 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Ipsum | E-SELECTION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | Search Used Car |
| BASE AT 2.0 | SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| BASE 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| AERO TOURING AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| AERO TOURING4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION EX AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| L-SELECTION EX AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION EX4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| L-SELECTION AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| BASE AT 2.2 DIESEL | CXM10G | 2184 | Diesel | 4AT | 5 | ||
| EXCELLENT VERSION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| EXCELLENT VERSION 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| EXCELLENT VERSION NAVI AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| EXCELLENT VERSION NAVI 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION AT 6PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION 4WD AT 6PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240U G SELECTION 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240U AT 6PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240U AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240U 4WD AT 6PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240U 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240S AT 6PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240S AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240S 4WD AT 6PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240S 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240I AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240I 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240E AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240E 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240I LIMITED AT 2.4 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240I LIMITED 4WD AT 2.4 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240I TYPE S AT 2.4 | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240I TYPE S 4WD AT 2.4 | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240I TYPE S NAVI SPECIAL AT 2.4 | TA-ACM21W | 2362 | Gasoline | 4AT | 5 | ||
| 240I TYPE S NAVI SPECIAL 4WD AT 2.4 | TA-ACM26W | 2362 | Gasoline | 4AT | 5 | ||
| 240I TYPE G AT 2.4 | TA-ACM21W-ARSEKY | 2362 | Gasoline | 4AT | 5 | ||
| L-SELECTIONEX VERSION 4WD AT 2.0 | E-SXM15G | 1998 | Gasoline | 4AT | 5 | ||
| Toyota Gaia | BASE AT 2.0 6PASS | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | Search Used Car |
| BASE L PACKAGE AT 2.0 6PASS | GF-SXM10GL | 1998 | Gasoline | 4AT | 5 | ||
| BASE G PACKAGE AT 2.0 6PASS | GF-SXM10GG | 1998 | Gasoline | 4AT | 5 | ||
| BASE S PACKAGE AT 2.0 6PASS | GF-SXM10GS | 1998 | Gasoline | 4AT | 5 | ||
| BASE AT 2.0 7PASS | GF-SXM10G | 1998 | Gasoline | 4AT | 5 | ||
| BASE L PACKAGE AT 2.0 7PASS | GF-SXM10GL | 1998 | Gasoline | 4AT | 5 | ||
| BASE G PACKAGE AT 2.0 7PASS | GF-SXM10GG | 1998 | Gasoline | 4AT | 5 | ||
| BASE S PACKAGE AT 2.0 7PASS | GF-SXM10GS | 1998 | Gasoline | 4AT | 5 | ||
| BASE AT 2.2DIESEL 6PASS | KH-CXM10G | 2184 | Diesel | 4AT | 5 | ||
| BASE L PACKAGE AT 2.2DIESEL 6PASS | KH-CXM10GL | 2184 | Diesel | 4AT | 5 |

