Displacement (cc)
Search by "2501cc ~ 4000cc"
10077 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Hiace Wagon | DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2693 | Gasoline | 4AT | 4 | Search Used Car |
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GL AT 2.7 | CBA-TRH214W-JDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GL 4WD AT 2.7 | CBA-TRH219W-JDPNK | 2693 | Gasoline | 4AT | 4 | ||
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2693 | Gasoline | 4AT | 4 | ||
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2693 | Gasoline | 4AT | 4 | ||
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GL AT 2.7 | CBA-TRH214W-JDPNK | 2693 | Gasoline | 4AT | 4 | ||
| GL 4WD AT 2.7 | CBA-TRH219W-JDPNK | 2693 | Gasoline | 4AT | 4 | ||
| DX AT 2.7 | CBA-TRH214W-JDPDK | 2693 | Gasoline | 4AT | 4 | ||
| DX 4WD AT 2.7 | CBA-TRH219W-JDPDK | 2693 | Gasoline | 4AT | 4 | ||
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GL AT 2.7 | CBA-TRH214W-JDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GL 4WD AT 2.7 | CBA-TRH219W-JDTNK | 2693 | Gasoline | 6AT | 4 | ||
| DX AT 2.7 | CBA-TRH214W-JDTDK | 2693 | Gasoline | 6AT | 4 | ||
| DX 4WD AT 2.7 | CBA-TRH219W-JDTDK | 2693 | Gasoline | 6AT | 4 | ||
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GL AT 2.7 | CBA-TRH214W-JDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GL 4WD AT 2.7 | CBA-TRH219W-JDTNK | 2693 | Gasoline | 6AT | 4 | ||
| DX AT 2.7 | CBA-TRH214W-JDTDK | 2693 | Gasoline | 6AT | 4 | ||
| DX 4WD AT 2.7 | CBA-TRH219W-JDTDK | 2693 | Gasoline | 6AT | 4 | ||
| GRAND CABIN AT 2.7 | CBA-TRH224W-LDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GRAND CABIN 4WD AT 2.7 | CBA-TRH229W-LDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GL AT 2.7 | CBA-TRH214W-JDTNK | 2693 | Gasoline | 6AT | 4 | ||
| GL 4WD AT 2.7 | CBA-TRH219W-JDTNK | 2693 | Gasoline | 6AT | 4 | ||
| DX AT 2.7 | CBA-TRH214W-JDTDK | 2693 | Gasoline | 6AT | 4 | ||
| DX 4WD AT 2.7 | CBA-TRH219W-JDTDK | 2693 | Gasoline | 6AT | 4 | ||
| Toyota Granvia | G 4DOORS AT 3.4 8PASS | GF-VCH10W | 3378 | Gasoline | 4AT | 4 | Search Used Car |
| Q 5DOORS AT 3.4 8PASS | GF-VCH10W | 3378 | Gasoline | 4AT | 5 | ||
| G 4DOORS AT 3.0 D 8PASS | KH-KCH10W | 2982 | Diesel | 4AT | 4 | ||
| Q 5DOORS AT 3.0 D 7PASS | KH-KCH10W | 2982 | Diesel | 4AT | 5 | ||
| G4WD 4DOORS AT 3.0 D 8PASS | KH-KCH16W | 2982 | Diesel | 4AT | 4 | ||
| Q4WD 5DOORS AT 3.0 D 7PASS | KH-KCH16W | 2982 | Diesel | 4AT | 5 | ||
| G4WD 4DOORS AT 3.4 8PASS | GF-VCH16W | 3378 | Gasoline | 4AT | 4 | ||
| Q 5DOORS AT 3.4 7PASS | GF-VCH10W | 3378 | Gasoline | 4AT | 5 | ||
| Q4WD 5DOORS AT 3.4 7PASS | GF-VCH16W | 3378 | Gasoline | 4AT | 5 | ||
| Q 5DOORS AT 3.0 D 8PASS | KH-KCH10W | 2982 | Diesel | 4AT | 5 | ||
| Q4WD 5DOORS AT 3.0 D 8PASS | KH-KCH16W | 2982 | Diesel | 4AT | 5 | ||
| Q EXCELLENT SELECTION4WD 5DOORS AT 3.4 8PASS | GF-VCH16W | 3378 | Gasoline | 4AT | 5 | ||
| G J SELECTION 4DOORS AT 3.0 D 8PASS | KH-KCH10W | 2982 | Diesel | 4AT | 4 | ||
| Q AT 2.7 7PASS | E-RCH11W | 2693 | Gasoline | 4AT | 4 | ||
| G AT 2.7 8PASS | E-RCH11W | 2693 | Gasoline | 4AT | 4 | ||
| Q AT 3.0DIESEL 7PASS | KD-KCH10W | 2982 | Diesel | 4AT | 4 | ||
| G AT 3.0DIESEL 8PASS | KD-KCH10W | 2982 | Diesel | 4AT | 4 | ||
| Q 4WD AT 3.0DIESEL 7PASS | KD-KCH16W | 2982 | Diesel | 4AT | 4 | ||
| G 4WD AT 3.0DIESEL 8PASS | KD-KCH16W | 2982 | Diesel | 4AT | 4 |

