Ford Freda : Price. Reviews. Specifications.
Ford Freda : Basic Specifications
| Maximum power | 105 - 160ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FR | |
Engine Capacity | 1,998 - 2,499cc | |
Number of Seats | 7 - 8 |
Ford Freda : Models
Ford Freda : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Ford Freda | No Data | US$14,396 - US$23,580 | 1,998 - 2,499cc |
Ford Freda 1998 | No Data | US$14,396 - US$20,462 | 1,998 - 2,499cc |
Ford Freda 2001 | No Data | US$14,396 - US$20,462 | 1,998 - 2,499cc |
Ford Freda 2000 | No Data | US$14,396 - US$20,462 | 1,998 - 2,499cc |
Ford Freda on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
0 | No Data | No.550 |
User reviews on Ford Freda
-
There are no reviews for Ford Freda yet.
Ford Freda : Detail Specifications
Ford Freda 1999/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AERO 2.5 V6 | GF-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
AERO 2.5TD 4X4 | KH-SGLRF | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
SUPERXL-T NORMALROOF AT 2.5 DEASEL | KH-SGL3F | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
SUPERXL-T NORMALROOF4WD AT 2.5 DEASEL | KH-SGL5F | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
SUPERXL-T SUNROOF AT 2.5 DEASEL | KH-SGLWF | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
SUPERXL-T SUNROOF4WD AT 2.5 DEASEL | KH-SGLRF | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
SUPERXL-T V6 NORMALROOF AT 2.5 | GF-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
SUPERXL-T V6 SUNROOF AT 2.5 | GF-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
SUPERXL-T2.5TD AFT | KD-SGL3F | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
SUPERXL-T2.5TD NR | KD-SGLWF | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
SUPERXL-T2.5TD SR | KD-SGLWF | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
SUPERXL-T2.5TD4X4 AFT | KH-SGL5F | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
SUPERXL-T2.5TD4X4 NR | KD-SGLRF | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
SUPERXL-T2.5TD4X4 SR | KD-SGLRF | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
SUPERXL-T2.5V6 AFT | GF-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
SUPERXL-T2.5V6 NR | GF-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
SUPERXL-T2.5V6 SR | GF-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
XL-T AUTOFREETOP AT 2.0 | GF-SGE3F | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
XL-T2.5TD NR | KH-SGLWF | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
XL-T2.5TD4X4 NR | KH-SGLRF | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
XL-T2.5V6 NR | GF-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
XL-TCUSTOM2.0 AFT | GF-SGE3F | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
XL-TCUSTOM2.0 NR | GF-SGEWF | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
Ford Freda 1995/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
XL-T 4WD AT 2.5DIESEL 8PASS | KD-SGLRF | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
XL-T 4WD MT 2.5DIESEL 8PASS | KD-SGLRF | 2,499 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
XL-T AT 2.0 8PASS | E-SGEWF | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
XL-T AT 2.5 8PASS | E-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
XL-T AT 2.5DIESEL 8PASS | KD-SGLWF | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
XL-T AUTO FREE TOP 4WD AT 2.5DIESEL 8PASS | KD-SGL5F | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
XL-T AUTO FREE TOP AT 2.5DIESEL 8PASS | KD-SGL3F | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
XL-T MT 2.5DIESEL 8PASS | KD-SGLWF | 2,499 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
XL-T SUN LOOF 4WD AT 2.5DIESEL 7PASS | KD-SGLRF | 2,499 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
XL-T SUN LOOF 4WD AT 2.5DIESEL 8PASS | KD-SGLRF | 2,499 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
XL-T SUN LOOF AT 2.5 8PASS | E-SG5WF | 2,494 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
XL-T SUN LOOF AT 2.5DIESEL 7PASS | KD-SGLWF | 2,499 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
XL-T SUN LOOF AT 2.5DIESEL 8PASS | KD-SGLWF | 2,499 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |