Daihatsu Delta Wagon : Price. Reviews. Specifications.
Daihatsu Delta Wagon : Basic Specifications
| Maximum power | 91 - 130ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 1,998 - 2,184cc | |
| Number of Seats | 7 - 8 |
Daihatsu Delta Wagon : Models
Daihatsu Delta Wagon : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Daihatsu Delta Wagon | No Data | US$11,795 - US$18,089 | 1,998 - 2,184cc |
| Daihatsu Delta Wagon 2000 | No Data | US$12,430 - US$17,072 | 1,998 - 2,184cc |
| Daihatsu Delta Wagon 1999 | No Data | US$12,430 - US$17,072 | 1,998 - 2,184cc |
| Daihatsu Delta Wagon 1998 | No Data | US$11,795 - US$18,089 | 1,998 - 2,184cc |
Daihatsu Delta Wagon on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 0 | No Data | No.697 |
User reviews on Daihatsu Delta Wagon
-
There are no reviews for Daihatsu Delta Wagon yet.
Daihatsu Delta Wagon : Detail Specifications
Daihatsu Delta Wagon 1998/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| AERO CUSTOM AT 2.0 8PASS | GF-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| AERO CUSTOM AT 2.2 D 8PASS | KH-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| AERO CUSTOM4WD AT 2.0 8PASS | GF-SR50N | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| AERO CUSTOM4WD AT 2.2 D 8PASS | KH-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SE AT 2.0 8PASS | GF-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SE AT 2.2 D 8PASS | KH-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SE HIGHROOF AT 2.0 8PASS | GF-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SE HIGHROOF AT 2.2 D 8PASS | KH-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SE HIGHROOF4WD AT 2.0 8PASS | GF-SR50N | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| SE HIGHROOF4WD AT 2.2 D 8PASS | KH-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SE4WD AT 2.2 D 8PASS | KH-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SQ HIGHROOF AT 2.0 7PASS | GF-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
| SQ HIGHROOF AT 2.0 8PASS | GF-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SQ HIGHROOF AT 2.2 D 8PASS | KH-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SQ HIGHROOF AT 2.2D 7PASS | KH-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
| SQ HIGHROOF4WD AT 2.0 7PASS | GF-SR50N | 1,998 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| SQ HIGHROOF4WD AT 2.0 8PASS | GF-SR50N | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| SQ HIGHROOF4WD AT 2.2 D 7PASS | KH-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
| SQ HIGHROOF4WD AT 2.2 D 8PASS | KH-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| TRANSFIELD AT 2.0 8PASS | GF-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| TRANSFIELD AT 2.2 D 8PASS | KH-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| TRANSFIELD4WD AT 2.0 8PASS | GF-SR50N | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| TRANSFIELD4WD AT 2.2 D 8PASS | KH-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
Daihatsu Delta Wagon 1996/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| SE 4WD AT 2.2DIESEL | KD-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SE 4WD MT 2.2DIESEL | KD-CR50N | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
| SE AT 2.0 | E-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SE AT 2.2DIESEL | KD-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SE HIGH ROOF 4WD AT 2.2DIESEL | KD-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| SE HIGH ROOF 4WD MT 2.2DIESEL | KD-CR50N | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
| SE HIGH ROOF AT 2.0 | E-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| SE HIGH ROOF AT 2.2DIESEL | KD-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| SE HIGH ROOF MT 2.2DIESEL | KD-CR40N | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| SE MT 2.2DIESEL | KD-CR40N | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
| SQ 4WD AT 2.2DIESEL | KD-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
| SQ AT 2.0 | E-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
| SQ AT 2.2DIESEL | KD-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
| TRANS FIELD 4WD AT 2.2DIESEL | KD-CR50N | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| TRANS FIELD AT 2.0 | E-SR40N | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| TRANS FIELD AT 2.2DIESEL | KD-CR40N | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
Daihatsu’s most popular models on sale
-
Daihatsu Hijet Truck
-
Daihatsu Terios Kid
-
Daihatsu Terios
-
Daihatsu Mira
-
Daihatsu Hijet Cargo
-
Daihatsu Atrai 7
-
Daihatsu Boon
-
Daihatsu Mira Es
-
Daihatsu Move
-
Daihatsu Hijet Van
-
Daihatsu Midgetii
-
Daihatsu Atrai
-
Daihatsu Be-Go
-
Daihatsu YRV
-
Daihatsu Naked
-
Daihatsu Copen
-
Daihatsu Miragino
-
Daihatsu Atrai Wagon
-
Daihatsu Esse
-
Daihatsu Delta Wagon



