Land Rover Discovery : Price. Reviews. Specifications.
Land Rover Discovery : Basic Specifications
| Maximum power | 110 - 185ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD | |
Engine Capacity | 2,490 - 3,947cc | |
Number of Seats | 5 - 7 |
Land Rover Discovery : Models
Land Rover Discovery : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Land Rover Discovery | US$4,235 - US$62,965 | US$23,604 - US$34,910 | 2,490 - 3,947cc |
Land Rover Discovery 2003 | US$5,227 - US$16,725 | US$31,724 - US$34,910 | 3,947 - 3,947cc |
Land Rover Discovery 2004 | US$5,584 - US$22,120 | US$26,908 - US$31,629 | 2,490 - 3,530cc |
Land Rover Discovery 2001 | US$8,740 - US$15,160 | US$23,604 - US$32,708 | 3,947 - 3,947cc |
Land Rover Discovery on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
143 | No Data | No.135 |
User reviews on Land Rover Discovery
-
There are no reviews for Land Rover Discovery yet.
Land Rover Discovery : Detail Specifications
Land Rover Discovery 2003/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
HSE RHD 4WD AT 4.0 | GH-LT94A | 3,947 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
SE RHD 4WD AT 4.0 | GH-LT94A | 3,947 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
Land Rover Discovery 2001/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
SPORTS EDITION RHD 4WD(AT 4.0) | GF-LT56 | 3,947 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
V8i ES RHD 4WD AT 4.0 | GF-LT56A | 3,947 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
V8I S RHD 4WD AT | GF-LT56 | 3,947 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
V8i XS RHD 4WD AT 4.0 | GF-LT56A | 3,947 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
V8i XSPLUS RHD 4WD AT 4.0 | GF-LT56A | 3,947 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
Land Rover Discovery 1999/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
V8I ES RHD 4WD 5DOOR AT 4.0 | GF-LT56A | 3,947 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
V8I XS plus RHD 4WD 5DOOR AT 4.0 | GF-LT56A | 3,947 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
V8I XS RHD 4WD 5DOOR AT 4.0 | GF-LT56 | 3,947 | 5 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Land Rover Discovery 1993/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
TDI RHD 4WD 3DOOR AT 2.5DIESEL | Q-LJ13L | 2,490 | 3 | Diesel | 4AT | AWD | 5 | No Data | Details |
TDI RHD 4WD 5DOOR AT 2.5DIESEL | Q-LJ13L | 2,490 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
V8I RHD 4WD 3DOOR AT 3.9 | E-LJ36D | 3,947 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
V8I RHD 4WD 5DOOR AT 3.9 | E-LJ36D | 3,947 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
Land Rover Discovery 1991/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
TDI RHD 4WD 3DOOR MT 2.5DIESEL | Q-LJ12L | 2,490 | 3 | Diesel | 5MT | AWD | 5 | No Data | Details |
TDI RHD 4WD 5DOOR MT 2.5DIESEL | Q-LJ12L | 2,490 | 5 | Diesel | 5MT | AWD | 7 | No Data | Details |
V8I RHD 4WD 5DOOR AT 3.5 | E-LJ22D | 3,530 | 5 | Gasoline | 5MT | AWD | 7 | No Data | Details |