Jaguar XJ Series : Price. Reviews. Specifications.
Jaguar XJ Series : Basic Specifications
| Maximum power | 200 - 510ps |
|---|---|---|
| Fuel Consumption | 6 - 11km/L | |
| Drive Type | FR | |
| Engine Capacity | 1,998 - 5,992cc | |
| Number of Seats | 4 - 5 |
Jaguar XJ Series : Models
- Jaguar XJ Series 2018/9
- Jaguar XJ Series 2017/10
- Jaguar XJ Series 2016/9
- Jaguar XJ Series 2015/11
- Jaguar XJ Series 2014/1
- Jaguar XJ Series 2013/1
- Jaguar XJ Series 2012/1
- Jaguar XJ Series 2011/2
- Jaguar XJ Series 2010/6
- Jaguar XJ Series 2007/1
- Jaguar XJ Series 2006/1
- Jaguar XJ Series 2005/9
- Jaguar XJ Series 2004/1
- Jaguar XJ Series 2003/1
- Jaguar XJ Series 2001/1
- Jaguar XJ Series 1994/1
- Jaguar XJ Series 1990/1
Jaguar XJ Series : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Jaguar XJ Series | US$2,332 - US$33,293 | US$39,195 - US$130,375 | 1,998 - 5,992cc |
| Jaguar XJ Series 1998 | US$8,711 - US$8,711 | US$42,534 - US$53,877 | 3,238 - 3,980cc |
| Jaguar XJ Series 2011 | US$2,332 - US$14,304 | US$83,178 - US$84,432 | 4,999 - 4,999cc |
| Jaguar XJ Series 1997 | US$18,268 - US$18,268 | US$42,534 - US$53,877 | 3,238 - 3,980cc |
Jaguar XJ Series on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 61 | 3.0 / 5.0 | No.439 |
User reviews on Jaguar XJ Series
Way too many issues. I can't even enjoy it without spending more than the cost of the vehicle to repair it. I'm not pleased.
Jaguar XJ Series : Detail Specifications
Jaguar XJ Series 2018/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 50 LHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 50 RHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| AUTOBIOGRAPHY LONG WHEEL BASE LHD AT 5.0 | No Data | 4,999 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| AUTOBIOGRAPHY LONG WHEEL BASE RHD AT 5.0 | No Data | 4,999 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| LUXURY LHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| LUXURY RHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| PORTFOLIO LHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| PORTFOLIO RHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| PREMIUM LUXURY LHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| PREMIUM LUXURY RHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| R SPORT LHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| R SPORT RHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| SPORT&LUXURY LHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| SPORT&LUXURY RHD AT 3.0 | No Data | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
Jaguar XJ Series 2017/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| AUTOBIOGRAPHY LONG WHEEL BASE LHD AT 5.0 | CBA-J24MA | 5,000 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| AUTOBIOGRAPHY LONG WHEEL BASE RHD AT 5.0 | CBA-J24MA | 5,000 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| LUXURY LHD AT 3.0 | CBA-J128B | 2,995 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| LUXURY RHD AT 3.0 | CBA-J128B | 2,995 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| PORTFOLIO LHD AT 3.0 | CBA-J128B | 2,995 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| PORTFOLIO RHD AT 3.0 | CBA-J128B | 2,995 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| PREMIUM LUXURY LHD AT 3.0 | CBA-J128B | 2,995 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| PREMIUM LUXURY RHD AT 3.0 | CBA-J128B | 2,995 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| R SPORT LHD AT 3.0 | CBA-J128B | 2,995 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| R SPORT RHD AT 3.0 | CBA-J128B | 2,995 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
Jaguar XJ Series 2016/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 LUXURY LHD AT 2.0 | CBA-J12PB | 1,998 | 4 | Gasoline | 8AT | FR | 5 | 11.50 | Details |
| 2.0 LUXURY RHD AT 2.0 | CBA-J12PB | 1,998 | 4 | Gasoline | 8AT | FR | 5 | 11.50 | Details |
| 3.0 LUXURY LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 3.0 LUXURY RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| AUTOBIOGRAPHY LONG WHEEL BASE LHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | 6.80 | Details |
| AUTOBIOGRAPHY LONG WHEEL BASE RHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | 6.80 | Details |
| PORTFOLIO LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| PORTFOLIO RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| PREMIUM LUXURY LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| PREMIUM LUXURY RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| R SPORT LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| R SPORT RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
Jaguar XJ Series 2015/11
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 LUXURY LHD AT 2.0 | CBA-J12PB | 1,998 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| 2.0 LUXURY RHD AT 2.0 | CBA-J12PB | 1,998 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| 3.0 LUXURY LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| 3.0 LUXURY RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| AUTOBIOGRAPHY LONG WHEEL BASE LHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| AUTOBIOGRAPHY LONG WHEEL BASE RHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| PORTFOLIO LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| PORTFOLIO RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| PREMIUM LUXURY LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
| PREMIUM LUXURY RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | No Data | Details |
Jaguar XJ Series 2014/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 LUXURY LHD AT 2.0 | CBA-J12PB | 1,998 | 4 | Gasoline | 8AT | FR | 5 | 11.50 | Details |
| 2.0 LUXURY RHD AT 2.0 | CBA-J12PB | 1,998 | 4 | Gasoline | 8AT | FR | 5 | 11.50 | Details |
| 3.0 PORTFOLIO LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 3.0 PORTFOLIO RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 3.0 PREMIUM LUXURY LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 3.0 PREMIUM LUXURY RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 5.0 SUPER SPORT LONG WHEEL BASE LHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | 6.80 | Details |
| 5.0 SUPER SPORT LONG WHEEL BASE RHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | 6.80 | Details |
Jaguar XJ Series 2013/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 LUXURY LHD AT 2.0 | CBA-J12PB | 1,998 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
| 2.0 LUXURY RHD AT 2.0 | CBA-J12PB | 1,998 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
| 3.0 PORTFOLIO LHD AT 3.0 | CBA-J12B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 3.0 PORTFOLIO RHD AT 3.0 | CBA-J12B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 3.0 PREMIUM LUXURY LHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 3.0 PREMIUM LUXURY RHD AT 3.0 | CBA-J128B | 2,994 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
| 5.0 SUPERSPORT LWB LHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | 6.80 | Details |
| 5.0 SUPERSPORT LWB RHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | 6.80 | Details |
| 5.0 SUPERSPORT SWB LHD AT 5.0 | CBA-J12MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | 6.80 | Details |
| 5.0 SUPERSPORT SWB RHD AT 5.0 | CBA-J12MA | 4,999 | 4 | Gasoline | 8AT | FR | 5 | 6.80 | Details |
Jaguar XJ Series 2012/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LUXURY LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| LUXURY RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO LWB LHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 6.50 | Details |
| PORTFOLIO LWB RHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 6.50 | Details |
| PORTFOLIO RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PREMIUM LUXURY LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PREMIUM LUXURY RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| SUPERSPORT LHD AT 5.0 | CBA-J12MA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 6.50 | Details |
| SUPERSPORT LWB LHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 6.50 | Details |
| SUPERSPORT LWB RHD AT 5.0 | CBA-J24MA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 6.50 | Details |
| SUPERSPORT RHD AT 5.0 | CBA-J12MA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 6.50 | Details |
Jaguar XJ Series 2011/2
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| PORTFOLIO SPECIAL SELECTION COOL LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION COOL RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION MODERN LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION MODERN RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION TRADITIONAL LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION TRADITIONAL RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION WARM LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SPECIAL SELECTION WARM RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | Gasoline | 6AT | FR | 5 | 7.20 | Details |
Jaguar XJ Series 2010/6
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| LUXURY LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | - | 6AT | FR | 5 | 7.20 | Details |
| LUXURY RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | - | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO LWB LHD AT 5.0 | CBA-J24MA | 4,999 | 4 | - | 6AT | FR | 5 | 6.50 | Details |
| PORTFOLIO LWB RHD AT 5.0 | CBA-J24MA | 4,999 | 4 | - | 6AT | FR | 5 | 6.50 | Details |
| PORTFOLIO SWB LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | - | 6AT | FR | 5 | 7.20 | Details |
| PORTFOLIO SWB RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | - | 6AT | FR | 5 | 7.20 | Details |
| PREMIUM LUXURY LHD AT 5.0 | CBA-J12LA | 4,999 | 4 | - | 6AT | FR | 5 | 7.20 | Details |
| PREMIUM LUXURY RHD AT 5.0 | CBA-J12LA | 4,999 | 4 | - | 6AT | FR | 5 | 7.20 | Details |
| SUPERSPORT LWB LHD AT 5.0 | CBA-J24MA | 4,999 | 4 | - | 6AT | FR | 5 | 6.50 | Details |
| SUPERSPORT LWB RHD AT 5.0 | CBA-J24MA | 4,999 | 4 | - | 6AT | FR | 5 | 6.50 | Details |
| SUPERSPORT SWB LHD AT 5.0 | CBA-J12MA | 4,999 | 4 | - | 6AT | FR | 5 | 6.50 | Details |
| SUPERSPORT SWB RHD AT 5.0 | CBA-J12MA | 4,999 | 4 | - | 6AT | FR | 5 | 6.50 | Details |
Jaguar XJ Series 2007/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| XJ 3.0 EXECUTIVE RHD AT 3.0 | CBA-J71VB | 2,967 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 EXECUTIVE LHD AT 4.2 | CBA-J72SB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 EXECUTIVE RHD AT 4.2 | CBA-J72SB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 SOVEREIGN L LHD AT 4.2 | CBA-J82TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 SOVEREIGN L RHD AT 4.2 | CBA-J82TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 SOVEREIGN LHD AT 4.2 | CBA-J73TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 SOVEREIGN RHD AT 4.2 | CBA-J73TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJR LHD AT 4.2 | CBA-J73TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJR RHD AT 4.2 | CBA-J73TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
Jaguar XJ Series 2006/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| XJ 3.0 EXECUTIVE RHD AT 3.0 | CBA-J71VB | 2,967 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 EXECUTIVE LHD AT 4.2 | CBA-J72SB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 EXECUTIVE RHD AT 4.2 | CBA-J72SB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 SOVEREIGN L LHD AT 4.2 | CBA-J82TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 SOVEREIGN L RHD AT 4.2 | CBA-J82TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 SOVEREIGN LHD AT 4.2 | CBA-J73TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ 4.2 SOVEREIGN RHD AT 4.2 | CBA-J73TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJR LHD AT 4.2 | CBA-J73TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJR RHD AT 4.2 | CBA-J73TB | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
Jaguar XJ Series 2005/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| SUPER V8 PORTFOLIO LHD AT 4.2 | CBA-J82TB | 4,196 | 4 | Gasoline | 6AT | FR | 4 | No Data | Details |
| SUPER V8 PORTFOLIO RHD AT 4.2 | CBA-J82TB | 4,196 | 4 | Gasoline | 6AT | FR | 4 | No Data | Details |
Jaguar XJ Series 2004/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| SUPER V8 L LHD AT 4.2 | GH-J82TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| SUPER V8 L RHD AT 4.2 | GH-J82TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| SUPER V8 LHD AT 4.2 | GH-J73TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| SUPER V8 RHD AT 4.2 | GH-J73TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ6 3.0 RHD AT 3.0 | GH-J71VA | 2,967 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 3.5 LHD AT 3.5 | GH-J72RA | 3,554 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 3.5 RHD AT 3.5 | GH-J72RA | 3,554 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 4.2 LHD AT 4.2 | GH-J72SA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 4.2 RHD AT 4.2 | GH-J72SA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 L 3.5 LHD AT 3.5 | GH-J80RA | 3,554 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 L 3.5 RHD AT 3.5 | GH-J80RA | 3,554 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 L 4.2 LHD AT 4.2 | GH-J80SA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 L 4.2 RHD AT 4.2 | GH-J80SA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJR LHD AT 4.2 | GH-J73TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJR RHD AT 4.2 | GH-J73TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
Jaguar XJ Series 2003/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| Super V8 LHD AT 4.2 | GH-J73TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| Super V8 RHD AT 4.2 | GH-J73TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ6 3.0 RHD AT 3.0 | GH-J71VA | 2,967 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 3.5 LHD AT 3.5 | GH-J72RA | 3,554 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 3.5 RHD AT 3.5 | GH-J72RA | 3,554 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 4.2 LHD AT 4.2 | GH-J72SA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJ8 4.2 RHD AT 4.2 | GH-J72SA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJR LHD AT 4.2 | GH-J73TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
| XJR RHD AT 4.2 | GH-J73TA | 4,196 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
Jaguar XJ Series 2001/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| DAIMLER SUPER V8 LHD | E-DMFB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| DAIMLER SUPER V8 RHD | E-DMFB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| DAIMLER SUPERV8 LHD AT | GF-D25MB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| DAIMLER SUPERV8 RHD AT | GF-D25MB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| SOVEREIGH 3.2-V8 RHD AT | GF-J13KB | 3,252 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| SOVEREIGN 4.0-V8 LIMITED LHD AT 4.0 | GH-J13LB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| SOVEREIGN 4.0-V8 LIMITED RHD AT 4.0 | GH-J13LB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| SOVEREIGN4.0-V8 LHD | E-JMDB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| SOVEREIGN4.0-V8 LHD AT | GF-J23LB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| SOVEREIGN4.0-V8 RHD | E-JMDB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| SOVEREIGN4.0-V8 RHD AT | GF-J23LB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJ EXECUTIVE 3.2-V8 RHD AT | GF-J13KB | 3,252 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJ EXECUTIVE 4.0-V8 LHD AT | GF-J13LB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJ EXECUTIVE 4.0-V8 RHD AT | GF-J13LB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJ SPORT 3.2-V8 RHD AT | GF-J13KB | 3,252 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJ8 3.2-V8 | E-JLGB | 3,252 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJEXECUTIVE3.2-V8 RHD | E-JLGB | 3,252 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJEXECUTIVE4.0-V8 LHD | E-JLDB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJEXECUTIVE4.0-V8 RHD | E-JLDB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJR100 LHD AT | GF-J15MB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJR100 RHD AT | GF-J15MB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJR4.0SUPERCHARGED V8 LHD | E-JLFB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJR4.0SUPERCHARGED V8 LHD AT | GF-J15MB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJR4.0SUPERCHARGED V8 RHD | E-JLFB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
| XJR4.0SUPERCHARGED V8 RHD AT | GF-J15MB | 3,996 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
Jaguar XJ Series 1994/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| XJ12 LHD AT 6.0 | E-JLSA | 5,992 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |
