Nissan SKYLINE CROSSOVER : Price. Reviews. Specifications.
Nissan SKYLINE CROSSOVER : Basic Specifications
| Maximum power | 330ps |
|---|---|---|
| Fuel Consumption | 8 - 9km/L | |
| Drive Type | AWD/FR | |
| Engine Capacity | 3,696cc | |
| Number of Seats | 5 |
Nissan SKYLINE CROSSOVER : Models
Nissan SKYLINE CROSSOVER : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Nissan SKYLINE CROSSOVER | US$2,872 - US$15,148 | US$26,975 - US$34,123 | 3,696 - 3,696cc |
| Nissan SKYLINE CROSSOVER 2011 | US$3,545 - US$8,647 | US$26,975 - US$31,208 | 3,696 - 3,696cc |
| Nissan SKYLINE CROSSOVER 2010 | US$3,614 - US$7,624 | US$26,975 - US$31,208 | 3,696 - 3,696cc |
| Nissan SKYLINE CROSSOVER 2012 | US$4,895 - US$5,907 | US$31,425 - US$33,179 | 3,696 - 3,696cc |
Nissan SKYLINE CROSSOVER on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 36 | 5.0 / 5.0 | No.635 |
User reviews on Nissan SKYLINE CROSSOVER
The car is unbelievable and amazing experience to drive, it has all bells and whistles to boot. One of the best.
Nissan SKYLINE CROSSOVER : Detail Specifications
Nissan SKYLINE CROSSOVER 2014/7
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 370 GT AT 3.7 | DBA-J50 | 3,696 | 5 | Gasoline | 7AT | FR | 5 | 9.20 | Details |
| 370 GT FOUR 4WD AT 3.7 | DBA-NJ50 | 3,696 | 5 | Gasoline | 7AT | AWD | 5 | 8.80 | Details |
| 370 GT FOUR TYPE P 4WD AT 3.7 | DBA-NJ50 | 3,696 | 5 | Gasoline | 7AT | AWD | 5 | 8.80 | Details |
| 370 GT TYPE P AT 3.7 | DBA-J50 | 3,696 | 5 | Gasoline | 7AT | FR | 5 | 9.00 | Details |
Nissan SKYLINE CROSSOVER 2012/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 370 GT FOUR TYPE P 4WD AT 3.7 | DBA-NJ50 | 3,696 | 5 | Gasoline | 7AT | AWD | 5 | 8.80 | Details |
| 370 GT TYPE P AT 3.7 | DBA-J50 | 3,696 | 5 | Gasoline | 7AT | FR | 5 | 9.20 | Details |
Nissan SKYLINE CROSSOVER 2009/7
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 370 GT AT 3.7 | DBA-J50 | 3,696 | 5 | Gasoline | 7AT | FR | 5 | No Data | Details |
| 370 GT FOUR 4WD AT 3.7 | DBA-NJ50 | 3,696 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
| 370 GT FOUR TYPE P 4WD AT 3.7 | DBA-NJ50 | 3,696 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
| 370 GT TYPE P AT 3.7 | DBA-J50 | 3,696 | 5 | Gasoline | 7AT | FR | 5 | No Data | Details |









