Porsche Panamera : Price. Reviews. Specifications.
Porsche Panamera : Basic Specifications
| Maximum power | 300 - 570ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FR | |
Engine Capacity | 2,894 - 4,806cc | |
Number of Seats | 4 |
Porsche Panamera : Models
- Porsche Panamera 2018/11
- Porsche Panamera 2016/12
- Porsche Panamera 2016/7
- Porsche Panamera 2015/4
- Porsche Panamera 2013/11
- Porsche Panamera 2013/4
- Porsche Panamera 2013/1
- Porsche Panamera 2012/1
- Porsche Panamera 2011/11
- Porsche Panamera 2011/6
- Porsche Panamera 2011/2
- Porsche Panamera 2010/7
- Porsche Panamera 2009/1
Porsche Panamera : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Porsche Panamera | US$10,700 - US$165,517 | US$63,174 - US$202,701 | 2,894 - 4,806cc |
Porsche Panamera 2013 | US$10,700 - US$102,683 | US$64,126 - US$202,701 | 2,994 - 4,806cc |
Porsche Panamera on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
105 | No Data | No.934 |
User reviews on Porsche Panamera
-
There are no reviews for Porsche Panamera yet.
Porsche Panamera : Detail Specifications
Porsche Panamera 2018/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA GTS RHD 4WD PDK 4.0 | No Data | 3,996 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
Porsche Panamera 2016/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA 4 EXECUTIVE RHD 4WD PDK 3.0 | No Data | 2,995 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
PANAMERA 4 RHD 4WD PDK 3.0 | No Data | 2,995 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
PANAMERA 4S EXECUTIVE RHD 4WD PDK 2.9 | No Data | 2,894 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
PANAMERA RHD PDK 3.0 | No Data | 2,995 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
PANAMERA TURBO EXECUTIVE LHD 4WD PDK 4.0 | No Data | 3,996 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
PANAMERA TURBO EXECUTIVE RHD 4WD PDK 4.0 | No Data | 3,996 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
Porsche Panamera 2016/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA 4S RHD 4WD PDK 2.9 | No Data | 2,894 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
PANAMERA TURBO LHD 4WD PDK 4.0 | No Data | 3,996 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
PANAMERA TURBO RHD 4WD PDK 4.0 | No Data | 3,996 | 5 | Gasoline | 8AT | AWD | 4 | No Data | Details |
Porsche Panamera 2015/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA 4 EDITION RHD 4WD PDK 3.6 | No Data | 3,605 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA EDITION RHD PDK 3.6 | No Data | 3,605 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
Porsche Panamera 2013/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA TURBO S EXECUTIVE LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO S LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO S RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
Porsche Panamera 2013/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA 4 RHD 4WD PDK 3.6 | No Data | 3,605 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA 4S EXECUTIVE LHD 4WD PDK 3.0 | No Data | 2,997 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA 4S LHD 4WD PDK 3.0 | No Data | 2,997 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA 4S RHD 4WD PDK 3.0 | No Data | 2,997 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA GTS LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA GTS RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA RHD PDK 3.6 | No Data | 3,605 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA S E HYBRID LHD AT 3.0 | No Data | 2,995 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
PANAMERA S E HYBRID RHD AT 3.0 | No Data | 2,995 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
PANAMERA S LHD PDK 3.0 | No Data | 2,997 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA S RHD PDK 3.0 | No Data | 2,997 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA TURBO EXECUTIVE LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
Porsche Panamera 2013/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA 4 RHD 4WD PDK 3.6 | No Data | 3,604 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA 4S LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA 4S RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA GTS LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA GTS RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA RHD MT 3.6 | No Data | 3,604 | 5 | Gasoline | 6MT | FR | 4 | No Data | Details |
PANAMERA RHD PDK 3.6 | No Data | 3,604 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA S HYBRID LHD AT 3.0 | No Data | 2,994 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
PANAMERA S HYBRID RHD AT 3.0 | No Data | 2,994 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
PANAMERA S LHD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA S RHD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA TURBO LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO S LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO S RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
Porsche Panamera 2012/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA 4 RHD 4WD PDK 3.6 | No Data | 3,604 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA 4S LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA 4S RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA RHD MT 3.6 | No Data | 3,604 | 5 | Gasoline | 6MT | FR | 4 | No Data | Details |
PANAMERA RHD PDK 3.6 | No Data | 3,604 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA S HYBRID LHD AT 3.0 | No Data | 2,994 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
PANAMERA S HYBRID RHD AT 3.0 | No Data | 2,994 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
PANAMERA S LHD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA S RHD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
PANAMERA TURBO LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO S LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA TURBO S RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
Porsche Panamera 2011/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
PANAMERA GTS LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA GTS RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
Porsche Panamera 2011/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
S HYBRID LHD AT 3.0 | No Data | 2,995 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
S HYBRID RHD AT 3.0 | No Data | 2,995 | 5 | Gasoline | 8AT | FR | 4 | No Data | Details |
Porsche Panamera 2011/2
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
4 RHD 4WD PDK 3.6 | No Data | 3,604 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
4S LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
4S RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
PANAMERA RHD MT 3.6 | No Data | 3,604 | 5 | Gasoline | 6MT | FR | 4 | No Data | Details |
PANAMERA RHD PDK 3.6 | No Data | 3,604 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
S LHD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
S RHD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
TURBO LHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
TURBO RHD 4WD PDK 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
Porsche Panamera 2010/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
4 RHD 4WD AT 3.6 | No Data | 3,605 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
4S LHD 4WD AT 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
4S RHD 4WD AT 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
RHD AT 3.6 | No Data | 3,605 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
RHD MT 3.6 | No Data | 3,605 | 5 | Gasoline | 6MT | FR | 4 | No Data | Details |
S LHD AT 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
S RHD AT 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | FR | 4 | No Data | Details |
TURBO LHD 4WD AT 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
TURBO RHD 4WD AT 4.8 | No Data | 4,806 | 5 | Gasoline | 7AT | AWD | 4 | No Data | Details |
Porsche Panamera 2009/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
4S LHD 4WD AT 4.8 | No Data | 4,806 | 5 | - | 7AT | AWD | 4 | No Data | Details |
4S RHD 4WD AT 4.8 | No Data | 4,806 | 5 | - | 7AT | AWD | 4 | No Data | Details |
S LHD AT 4.8 | No Data | 4,806 | 5 | - | 7AT | FR | 4 | No Data | Details |
S RHD AT 4.8 | No Data | 4,806 | 5 | - | 7AT | FR | 4 | No Data | Details |
TURBO LHD 4WD AT 4.8 | No Data | 4,806 | 5 | - | 7AT | AWD | 4 | No Data | Details |
TURBO RHD 4WD AT 4.8 | No Data | 4,806 | 5 | - | 7AT | AWD | 4 | No Data | Details |