Nissan Murano : Price. Reviews. Specifications.
Nissan Murano : Basic Specifications
| Maximum power | 163 - 260ps |
|---|---|---|
| Fuel Consumption | 8 - 10km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 2,488 - 3,498cc | |
| Number of Seats | 5 |
Nissan Murano : Models
Nissan Murano : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Nissan Murano | US$820 - US$8,809 | US$18,022 - US$31,533 | 2,488 - 3,498cc |
| Nissan Murano 2006 | US$820 - US$1,805 | US$18,022 - US$23,720 | 2,488 - 3,498cc |
| Nissan Murano 2007 | US$947 - US$6,897 | US$18,022 - US$23,720 | 2,488 - 3,498cc |
| Nissan Murano 2005 | US$1,367 - US$8,723 | US$18,260 - US$23,959 | 2,488 - 3,498cc |
Nissan Murano on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 103 | 4.0 / 5.0 | No.75 |
User reviews on Nissan Murano
The car is exactly as described and look even better in real life Please next time take better pictures
It is a very good car.
Very happy with purchase! Runs smooth and looks great!
-
So far it's a good car.
-
Nissan Murano is a very good car, very comfortable with good music system. Now, the 'Check Engine' light is on, what should I do?
-
The one I bought was like a bag of rubbish to the extent that even the engine blew up now I’m planning to buy another engine it ruined all my holiday
-
It is a good comfortable vehicle
-
its very comfortable
-
It's a good car
-
The car is nice despite the front suspension is very weak so it needs a mechanical attention but am looking forward to do more business with you
-
Besides battling with converting Japanese to English everything else is to the point, thank you so much and I am planning to buy another vehicle before end of the year.Seek your assistance to convert the language from Japanese to English, simple instructions will do
-
It is a good car. Only thing is that it arrived without the floor rags.
-
It is a neat and efficient vehicle
-
The Nissan Murano is in perfect condition. Am so impressed
-
somebody stole the system out of the vehicle
Nissan Murano : Detail Specifications
Nissan Murano 2013/11
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 250XV FOUR MODE BIANERO 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | 10.20 | Details |
| 250XV MODE BIANERO CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | 10.60 | Details |
| 350XV FOUR MODE BIANERO 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | 8.70 | Details |
Nissan Murano 2012/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 250XV FOUR MODE ROSSO 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 250XV MODE ROSSO CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 350XV FOUR MODE ROSSO 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
Nissan Murano 2012/2
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 250XV FOUR MODE BIANCO 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 250XV MODE BIANCO CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 350XV FOUR MODE BIANCO 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
Nissan Murano 2011/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 250XL CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 250XL FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 250XV CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 250XV FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 350XV FOUR 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
Nissan Murano 2010/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 250XL CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 250XL FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 250XV CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 250XV FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 350XV FOUR 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
Nissan Murano 2008/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 250XL CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 250XL FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 250XV CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 250XV FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 350XV FOUR 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
Nissan Murano 2005/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 250XL AT 2.5 | CBA-TZ50 | 2,488 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 350XV CVT 3.5 | CBA-PZ50 | 3,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 350XV FOUR 4WD CVT 3.5 | CBA-PNZ50 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
Nissan Murano 2004/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 250XL AT 2.5 | CBA-TZ50 | 2,488 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 350XV CVT 3.5 | CBA-PZ50 | 3,498 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
| 350XV FOUR 4WD CVT 3.5 | CBA-PNZ50 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |

























