Nissan Tiida Latio : Price. Reviews. Specifications.
Nissan Tiida Latio : Basic Specifications
| Maximum power | 109 - 128ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,498 - 1,797cc | |
| Number of Seats | 5 |
Nissan Tiida Latio : Models
Nissan Tiida Latio : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Nissan Tiida Latio | US$946 - US$5,005 | US$9,001 - US$13,151 | 1,498 - 1,797cc |
| Nissan Tiida Latio 2007 | US$1,387 - US$2,446 | US$9,001 - US$11,649 | 1,498 - 1,797cc |
| Nissan Tiida Latio 2005 | US$2,868 - US$2,868 | US$9,200 - US$11,980 | 1,498 - 1,797cc |
| Nissan Tiida Latio 2008 | US$3,152 - US$3,870 | US$9,200 - US$13,151 | 1,498 - 1,797cc |
Nissan Tiida Latio on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 22 | 4.2 / 5.0 | No.83 |
User reviews on Nissan Tiida Latio
It's a brilliantly designed compact sedan with good road performance and eco drive mode which is very good for fuel economy. It's an all round family car surely guaranteed to give your great memories and great mileage.
It's a nice car for easy movement within the local town area and very economical on fuel.
Very neat vehicle indeed. Low fuel consumption also.
-
The vehicle is neat and in great condition. It runs great.
-
Good simple car, easy to maintain.
Nissan Tiida Latio : Detail Specifications
Nissan Tiida Latio 2010/8
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
Nissan Tiida Latio 2009/5
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 18G CVT 1.8 | DBA-SJC11 | 1,797 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 18G MT 1.8 | DBA-SJC11 | 1,797 | 4 | Gasoline | 6MT | FF | 5 | No Data | Details |
Nissan Tiida Latio 2008/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 15S FOUR AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 18G CVT 1.8 | DBA-SJC11 | 1,797 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 18G MT 1.8 | DBA-SJC11 | 1,797 | 4 | Gasoline | 6MT | FF | 5 | No Data | Details |
Nissan Tiida Latio 2006/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 18G CVT 1.8 | DBA-SJC11 | 1,797 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Nissan Tiida Latio 2005/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 18G CVT 1.8 | DBA-SJC11 | 1,797 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Nissan Tiida Latio 2004/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 15G CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M CVT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| 15M FOUR 4WD CVT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | CVT | AWD | 5 | No Data | Details |
| 15S AT 1.5 | DBA-SC11 | 1,498 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| 15S FOUR 4WD AT 1.5 | DBA-SNC11 | 1,498 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| 18G CVT 1.8 | CBA-SJC11 | 1,797 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |








