Honda Accord Tourer : Price. Reviews. Specifications.
Honda Accord Tourer : Basic Specifications
| Maximum power | 156 - 206ps |
|---|---|---|
| Fuel Consumption | 11 - 13km/L | |
| Drive Type | FF | |
| Engine Capacity | 1,997 - 2,354cc | |
| Number of Seats | 5 |
Honda Accord Tourer : Models
Honda Accord Tourer : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Honda Accord Tourer | US$1,716 - US$8,684 | US$17,495 - US$26,246 | 1,997 - 2,354cc |
| Honda Accord Tourer 2011 | US$5,511 - US$7,283 | US$17,495 - US$26,246 | 1,997 - 2,354cc |
| Honda Accord Tourer 2009 | US$1,716 - US$8,684 | US$18,781 - US$26,103 | 2,354 - 2,354cc |
Honda Accord Tourer on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 8 | No Data | No.855 |
User reviews on Honda Accord Tourer
-
There are no reviews for Honda Accord Tourer yet.
Honda Accord Tourer : Detail Specifications
Honda Accord Tourer 2012/4
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 20TL AT 2.0 | DBA-CW1 | 1,997 | 5 | Gasoline | 5AT | FF | 5 | 13.00 | Details |
| 20TL SMART INTERNAVI PACKAGE AT 2.0 | DBA-CW1 | 1,997 | 5 | Gasoline | 5AT | FF | 5 | 12.60 | Details |
| TYPE S ADVANCE PACKAGE AT 2.4 | DBA-CW2 | 2,354 | 5 | Gasoline | 5AT | FF | 5 | 11.00 | Details |
| TYPE S AT 2.4 | DBA-CW2 | 2,354 | 5 | Gasoline | 5AT | FF | 5 | 11.00 | Details |
Honda Accord Tourer 2011/2
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 20TL AT 2.0 | DBA-CW2 | 1,997 | 5 | Gasoline | 5AT | FF | 5 | 13.00 | Details |
| 20TL SMART STYLE PACKAGE AT 2.0 | DBA-CW2 | 1,997 | 5 | Gasoline | 5AT | FF | 5 | 12.60 | Details |
| TYPE S ADVANCE PACKAGE AT 2.4 | DBA-CW2 | 2,354 | 5 | Gasoline | 5AT | FF | 5 | 11.00 | Details |
| TYPE S AT 2.4 | DBA-CW2 | 2,354 | 5 | Gasoline | 5AT | FF | 5 | 11.00 | Details |
Honda Accord Tourer 2008/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 24E AT 2.4 | DBA-CW2 | 2,354 | 5 | Gasoline | 5AT | FF | 5 | 11.00 | Details |
| 24IL AT 2.4 | DBA-CW2 | 2,354 | 5 | Gasoline | 5AT | FF | 5 | 11.00 | Details |
| 24T AT 2.4 | DBA-CW2 | 2,354 | 5 | Gasoline | 5AT | FF | 5 | 11.00 | Details |
| 24TL SPORTS STYLE AT 2.4 | DBA-CW2 | 2,354 | 5 | Gasoline | 5AT | FF | 5 | 11.00 | Details |

















