Nissan Dualis : Price. Reviews. Specifications.
Nissan Dualis : Basic Specifications
| Maximum power | 137ps |
---|---|---|
Fuel Consumption | 11 - 13km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 1,997cc | |
Number of Seats | 5 |
Nissan Dualis : Models
Nissan Dualis : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Nissan Dualis | US$1,350 - US$10,456 | US$14,906 - US$21,196 | 1,997 - 1,997cc |
Nissan Dualis 2008 | US$1,350 - US$8,701 | US$14,906 - US$18,552 | 1,997 - 1,997cc |
Nissan Dualis 2007 | US$2,290 - US$5,327 | US$14,906 - US$18,552 | 1,997 - 1,997cc |
Nissan Dualis 2009 | US$1,824 - US$6,938 | US$15,907 - US$19,113 | 1,997 - 1,997cc |
Nissan Dualis on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
128 | 4.1 / 5.0 | No.61 |
User reviews on Nissan Dualis
Discovered that the engine transmission mount engine mount was filled with pieces of rubber to make it appear that it was in good condition.
For climate areas like Tanzania the roof inside and the covers on the doors they peel off
Good suv for the family, comfort
-
Though I am still to discover issues if any, just observed that the suspension was not in good shape
-
I have never used Nissan Dualis before, So I can't say much now, but I think is a good car.
-
The Nissan Dualis is in good condition. I'm happy. Thank you very much
-
It's a very good car as I received even though its too early to say something about Nissan duals
-
It's fine though it has a knock sound on the front right side a sign of a finished bush
-
good
-
vehicle arrived without a jack or tire changing kit
-
good
-
The was good but the roof car was worn out
-
The vehicle is great, my agent has confirmed with me. Thanks
-
nice car
-
Good
Nissan Dualis : Detail Specifications
Nissan Dualis 2011/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
20G FOUR URBAN BLACK LEATHER II 4WD CVT 2.0 | DBA-KNJ10 | 1,997 | 5 | Gasoline | CVT | AWD | 5 | 11.80 | Details |
20G URBAN BLACK LEATHER II CVT 2.0 | DBA-KJ10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | 13.00 | Details |
Nissan Dualis 2010/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
20G CVT 2.0 | DBA-KJ10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | 13.00 | Details |
20G FOUR 4WD CVT 2.0 | DBA-KNJ10 | 1,997 | 5 | Gasoline | CVT | AWD | 5 | 11.80 | Details |
20S CVT 2.0 | DBA-KJ10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | 13.40 | Details |
CROSS RIDER 4WD CVT 2.0 | DBA-KNJ10 | 1,997 | 5 | Gasoline | CVT | AWD | 5 | 11.80 | Details |
CROSS RIDER CVT 2.0 | DBA-KJ10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | 13.40 | Details |
Nissan Dualis 2010/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
20G FOUR URBAN BLACK LEATHER 4WD CVT 2.0 | DBA-KNJ10 | 1,997 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
20G URBAN BLACK LEATHER CVT 2.0 | DBA-KJ10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Nissan Dualis 2009/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
20G CVT 2.0 | DBA-KJ10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
20G FOUR 4WD CVT 2.0 | DBA-KNJ10 | 1,997 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
20S CVT 2.0 | DBA-KJ10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
20S FOUR 4WD CVT 2.0 | DBA-KNJ10 | 1,997 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
Nissan Dualis 2007/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
20G CVT 2.0 | UK DBA-J10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
20G FOUR 4WD CVT 2.0 | UK DBA-NJ10 | 1,997 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
20S CVT 2.0 | UK DBA-J10 | 1,997 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
20S FOUR 4WD CVT 2.0 | UK DBA-NJ10 | 1,997 | 5 | Gasoline | CVT | AWD | 5 | No Data | Details |
Nissan’s most popular models on sale
-
Nissan X-Trail
-
Nissan Note
-
Nissan March
-
Nissan Caravan Van
-
Nissan Bluebird Sylphy
-
Nissan Skyline
-
Nissan Vanette Van
-
Nissan Elgrand
-
Nissan Cube
-
Nissan Dualis
-
Nissan Serena
-
Nissan Tiida
-
Nissan Ad Van
-
Nissan Murano
-
Nissan Tiida Latio
-
Nissan Teana
-
Nissan Wingroad
-
Nissan Primera
-
Nissan Sunny
-
Nissan Atlas