Nissan Pulsar : Price. Reviews. Specifications.
Nissan Pulsar : Basic Specifications
| Maximum power | 55 - 230ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,295 - 1,998cc | |
| Number of Seats | 5 |
Nissan Pulsar : Models
Nissan Pulsar : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Nissan Pulsar | US$2,223 - US$17,466 | US$5,567 - US$14,216 | 1,295 - 1,998cc |
| Nissan Pulsar 1998 | US$2,223 - US$4,196 | US$5,567 - US$14,216 | 1,295 - 1,998cc |
| Nissan Pulsar 1997 | No Data | US$7,765 - US$12,475 | 1,497 - 1,973cc |
| Nissan Pulsar 1995 | No Data | US$5,874 - US$12,162 | 1,497 - 1,973cc |
Nissan Pulsar on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 10 | No Data | No.582 |
User reviews on Nissan Pulsar
-
There are no reviews for Nissan Pulsar yet.
Nissan Pulsar : Detail Specifications
Nissan Pulsar 1997/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CJ-I MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CJ-I MT 2.0 Diesel | KD-SN15 | 1,973 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| CJ-I4X4 MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| CJ-I4X4 MT 2.0 Diesel | KD-SN15 | 1,973 | 4 | Diesel | 5MT | AWD | 5 | No Data | Details |
| CJ-I4X4AUTO AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| CJ-IAUTO AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CJ-IAUTO AT 2.0 Diesel | KD-SN15 | 1,973 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| CJ-II MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CJ-II MT 2.0 Diesel | KD-SN15 | 1,973 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| CJ-IIAUTO AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CJ-IIAUTO AT 2.0 Diesel | KD-SN15 | 1,973 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| CJ-IPRIMARY MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CJ-IPRIMARY MT 2.0 Diesel | KD-SN15 | 1,973 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| CJ-IPRIMARY4X4 MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| CJ-IPRIMARY4X4AUTO AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| CJ-IPRIMARYAUTO AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CJ-IPRIMARYAUTO AT 2.0 Diesel | KD-SN15 | 1,973 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| GTAUTO AT 1.8 | EHN15 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VZ-R MT 1.6 | E-JN15 | 1,596 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1 MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1AUTO AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1R MT 1.6 | E-EN15 | 1,596 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1RAUTO AT 1.6 | E-EN15 | 1,596 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
Nissan Pulsar 1995/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| CJ-I 4DOOR AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CJ-I 4DOOR AT 2.0DIESEL | KD-SN15 | 1,973 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| CJ-I 4DOOR MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CJ-I 4DOOR MT 2.0DIESEL | KD-SN15 | 1,973 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| CJ-I 4WD 4DOOR AT 1.5 | E-FNN15 | 1,497 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| CJ-I 4WD 4DOOR MT 1.5 | E-FNN15 | 1,497 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| CJ-I 4WD 4DOOR MT 2.0DIESEL | KD-SNN15 | 1,973 | 4 | Diesel | 5MT | AWD | 5 | No Data | Details |
| CJ-I PRIMARY 4DOOR AT 1.5 | KD-SN15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CJ-I PRIMARY 4DOOR AT 2.0DIESEL | KD-SN15 | 1,973 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| CJ-I PRIMARY 4DOOR MT 1.5 | KD-SN15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CJ-I PRIMARY 4DOOR MT 2.0DIESEL | KD-SN15 | 1,973 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| CJ-I PRIMARY 4WD 4DOOR AT 1.5 | E-FNN15 | 1,497 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| CJ-I PRIMARY 4WD 4DOOR MT 1.5 | E-FNN15 | 1,497 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| CJ-II 4DOOR AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| CJ-II 4DOOR AT 2.0DIESEL | KD-SN15 | 1,973 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| CJ-II 4DOOR MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| CJ-II 4DOOR MT 2.0DIESEL | KD-SN15 | 1,973 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| GT 4DOOR AT 1.8 | E-HN15 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GT 4DOOR MT 1.8 | E-HN15 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| GTI 3DOOR AT 1.8 | E-HN15 | 1,838 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GTI 3DOOR MT 1.8 | E-HN15 | 1,838 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| REZZO 3DOOR AT 1.5 | E-FN15 | 1,497 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| REZZO 3DOOR MT 1.5 | E-FN15 | 1,497 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| REZZO PRIMARY 3DOOR AT 1.5 | E-FN15 | 1,497 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| REZZO PRIMARY 3DOOR MT 1.5 | E-FN15 | 1,497 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1 3DOOR AT 1.5 | E-FN15 | 1,497 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1 3DOOR MT 1.5 | E-FN15 | 1,497 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1 4DOOR AT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1 4DOOR MT 1.5 | E-FN15 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1 4WD 3DOOR AT 1.5 | E-FNN15 | 1,497 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1 4WD 3DOOR MT 1.5 | E-FNN15 | 1,497 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1R 3DOOR AT 1.6 | E-EN15 | 1,596 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1R 3DOOR MT 1.6 | E-EN15 | 1,596 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1R 4DOOR AT 1.6 | E-EN15 | 1,596 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1R 4DOOR MT 1.6 | E-EN15 | 1,596 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
Nissan Pulsar 1990/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| GTI 3DOOR AT 1.8 | E-HN14 | 1,838 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GTI 3DOOR MT 1.8 | E-HN14 | 1,838 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| GTI 4DOOR AT 1.8 | E-HN14 | 1,838 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GTI 4DOOR MT 1.8 | E-HN14 | 1,838 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| GTI 5DOOR AT 1.8 | E-HN14 | 1,838 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GTI 5DOOR MT 1.8 | E-HN14 | 1,838 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| GTI-R 4WD 3DOOR MT 2.0 | E-RNN14 | 1,998 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| J1J 4DOOR AT 1.5 | E-FN14 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| J1J 4DOOR MT 1.5 | E-FN14 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| K1 4DOOR AT 1.5 | E-FN14 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| K1 4DOOR AT 1.7DIESEL | Q-SN14 | 1,680 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| K1 4DOOR MT 1.5 | E-FN14 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| K1 4DOOR MT 1.7DIESEL | Q-SN14 | 1,680 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| K1 4WD 4DOOR AT 1.5 | E-FNN14 | 1,497 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| K1 4WD 4DOOR MT 1.5 | E-FNN14 | 1,497 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| K1 5DOOR AT 1.5 | E-FN14 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| K1 5DOOR MT 1.5 | E-FN14 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| M1 3DOOR AT 1.5 | E-FN14 | 1,497 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| M1 3DOOR MT 1.5 | E-FN14 | 1,497 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| M1 4DOOR AT 1.5 | E-FN14 | 1,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| M1 4DOOR AT 1.7DIESEL | Q-SN14 | 1,680 | 4 | Diesel | 4AT | FF | 5 | No Data | Details |
| M1 4DOOR MT 1.5 | E-FN14 | 1,497 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| M1 4DOOR MT 1.7DIESEL | Q-SN14 | 1,680 | 4 | Diesel | 5MT | FF | 5 | No Data | Details |
| M1 4WD 4DOOR AT 1.5 | E-FNN14 | 1,497 | 4 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| M1 4WD 4DOOR MT 1.5 | E-FNN14 | 1,497 | 4 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| V1 3DOOR AT 1.3 | E-N14 | 1,295 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| V1 3DOOR MT 1.3 | E-N14 | 1,295 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| V1 4DOOR AT 1.3 | E-N14 | 1,295 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| V1 4DOOR MT 1.3 | E-N14 | 1,295 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1 3DOOR AT 1.5 | E-FN14 | 1,497 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1 3DOOR MT 1.5 | E-FN14 | 1,497 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1 4WD 3DOOR AT 1.5 | E-FNN14 | 1,497 | 3 | Gasoline | 4AT | AWD | 5 | No Data | Details |
| X1 4WD 3DOOR MT 1.5 | E-FNN14 | 1,497 | 3 | Gasoline | 5MT | AWD | 5 | No Data | Details |
| X1R 3DOOR AT 1.6 | E-EN14 | 1,596 | 3 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1R 3DOOR MT 1.6 | E-EN14 | 1,596 | 3 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1R 4DOOR AT 1.6 | E-EN14 | 1,596 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1R 4DOOR MT 1.6 | E-EN14 | 1,596 | 4 | Gasoline | 5MT | FF | 5 | No Data | Details |
| X1R 5DOOR AT 1.6 | E-EN14 | 1,596 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| X1R 5DOOR MT 1.6 | E-EN14 | 1,596 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |




