Honda Civic Hybrid : Price. Reviews. Specifications.
Honda Civic Hybrid : Basic Specifications
| Maximum power | 86 - 95ps |
|---|---|---|
| Fuel Consumption | 23 - 25km/L | |
| Drive Type | FF | |
| Engine Capacity | 1,339cc | |
| Number of Seats | 5 |
Honda Civic Hybrid : Models
Honda Civic Hybrid : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Honda Civic Hybrid | US$1,722 - US$20,865 | US$13,091 - US$17,889 | 1,339 - 1,339cc |
| Honda Civic Hybrid 2008 | US$3,293 - US$3,633 | US$14,337 - US$17,889 | 1,339 - 1,339cc |
| Honda Civic Hybrid 2006 | No Data | US$13,943 - US$16,244 | 1,339 - 1,339cc |
| Honda Civic Hybrid 2007 | US$3,100 - US$3,163 | US$14,337 - US$16,179 | 1,339 - 1,339cc |
Honda Civic Hybrid on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 10 | 4.5 / 5.0 | No.352 |
User reviews on Honda Civic Hybrid
Honda civic great job thanks my car is in good condishion y everything is working in my car like a new car thank you so much
Originally I was looking for insights, but the price was cheaper for the Civic Hybrid with the same engine. When I actually went to the store I had both, so it was very good to compare the interior.
Honda Civic Hybrid : Detail Specifications
Honda Civic Hybrid 2008/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| MX CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | 25.80 | Details |
| MX STYLISH PACKAGE CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | 25.80 | Details |
| MXB CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | 25.80 | Details |
| MXST CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | 23.20 | Details |
Honda Civic Hybrid 2007/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| MX CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| MXB CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| MXST CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Honda Civic Hybrid 2006/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| MX CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| MXB CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| MXST CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Honda Civic Hybrid 2005/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| MX CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
| MXB CVT 1.3 | DAA-FD3 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Honda Civic Hybrid 2003/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| BASE(CVT 1.3) | ZA-ES9 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Honda Civic Hybrid 2002/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| BASE CVT 1.3 | ZA-ES9 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
Honda Civic Hybrid 2001/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| BASE (CVT 1.3) | ZA-ES9 | 1,339 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |







