Honda Edix : Price. Reviews. Specifications.
Honda Edix : Basic Specifications
| Maximum power | 130 - 162ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,668 - 2,354cc | |
| Number of Seats | 6 |
Honda Edix : Models
Honda Edix : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Honda Edix | US$1,901 - US$6,076 | US$11,310 - US$14,903 | 1,668 - 2,354cc |
| Honda Edix 2005 | US$1,901 - US$2,744 | US$11,310 - US$13,972 | 1,668 - 1,998cc |
| Honda Edix 2004 | US$2,984 - US$3,827 | US$11,310 - US$13,972 | 1,668 - 1,998cc |
| Honda Edix 2006 | US$1,932 - US$5,994 | US$12,641 - US$14,903 | 1,998 - 2,354cc |
Honda Edix on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 13 | 5.0 / 5.0 | No.266 |
User reviews on Honda Edix
Anyway, I wanted a car with three passengers in the front seat! I had a child, and I was looking for a car that my three families could drive happily, and I felt that there was nothing but Edix.
Honda Edix : Detail Specifications
Honda Edix 2006/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 20X 4WD AT 2.0 | ABA-BE4 | 1,998 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| 20X AT 2.0 | DBA-BE3 | 1,998 | 5 | Gasoline | 5AT | FF | 6 | No Data | Details |
| 24S AT 2.4 | DBA-BE8 | 2,354 | 5 | Gasoline | 5AT | FF | 6 | No Data | Details |
Honda Edix 2005/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 17X 4WD AT 1.7 | ABA-BE2 | 1,668 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| 17X AT 1.7 | CBA-BE1 | 1,668 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| 20X 4WD AT 2.0 | ABA-BE4 | 1,998 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| 20X AT 2.0 | DBA-BE3 | 1,998 | 5 | Gasoline | 5AT | FF | 6 | No Data | Details |
Honda Edix 2004/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 17X 4WD AT 1.7 | ABA-BE2 | 1,668 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| 17X AT 1.7 | CBA-BE1 | 1,668 | 5 | Gasoline | 4AT | FF | 6 | No Data | Details |
| 20X 4WD AT 2.0 | ABA-BE4 | 1,998 | 5 | Gasoline | 4AT | AWD | 6 | No Data | Details |
| 20X AT 2.0 | DBA-BE3 | 1,998 | 5 | Gasoline | 5AT | FF | 6 | No Data | Details |





