Honda Insight : Price. Reviews. Specifications.
Honda Insight : Basic Specifications
| Maximum power | 70 - 111ps |
---|---|---|
Fuel Consumption | 22 - 34km/L | |
Drive Type | FF | |
Engine Capacity | 995 - 1,496cc | |
Number of Seats | 2 - 5 |
Honda Insight : Models
Honda Insight : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Honda Insight | US$1,050 - US$26,270 | US$14,425 - US$27,696 | 995 - 1,496cc |
Honda Insight 2009 | US$1,050 - US$9,006 | US$14,425 - US$16,867 | 1,339 - 1,339cc |
Honda Insight 2010 | US$1,359 - US$7,136 | US$14,425 - US$17,325 | 1,339 - 1,339cc |
Honda Insight 2011 | US$3,351 - US$8,777 | US$14,730 - US$19,538 | 1,339 - 1,496cc |
Honda Insight on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
188 | 4.3 / 5.0 | No.181 |
User reviews on Honda Insight
??????
CAR IN GOOD CONDITION
Because the house was close and the price, the person in charge was very kind and kind enough to talk about care after purchase.
-
This insight matched the conditions that four families can ride, high fuel efficiency, a certain amount of luggage can be loaded, a wife who has little driving experience can practice, and it is reasonable.
-
I felt that the appearance and interior was beautiful and the body color was good, and the customer service of the store was very good and reliable. Also, since I was handling the car sensor guarantee, I was happy that there was a sense of security.
-
I was considering the silver color of Insight, but it was this car because the sky blue color is more beautiful than my family and the equipment is rich. In addition, Mr. Ota of Honda Cars Yokohama enthusiastically suggested a car loan, so I bought it from Mr. Ota.
-
When I was searching for a used car with no accident history and 60,000 km or less on the internet, I called the dealer because this used car was a hit and decided on the confirmation of the Takebushi situation and the response of the clerk.
-
I had a car accident and the car was scrapped, so I chose a used car with insufficient money. Also, considering the maintenance cost, it was made a hybrid car.
-
The reason for choosing this used car property is the low price. Also, it was cheap, but the interior was beautiful. Another reason is that the person in charge was better.
-
I searched for the used EX, looked at the desired car model, color, mileage and year, and found a good property with a cheap price, so when I actually went to see it was clean and there were few scratches, so I decided. It was
-
It was a superlative grade, it was within the budget price, the new model was relatively new, the mileage was small, and the interior and exterior were in good condition without any noticeable scratches.
Honda Insight : Detail Specifications
Honda Insight 2018/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
EX BLACK STYLE CVT 1.5 | 6AA-ZE4 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 31.40 | Details |
EX CVT 1.5 | 6AA-ZE4 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 31.40 | Details |
LX CVT 1.5 | 6AA-ZE4 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 34.20 | Details |
Honda Insight 2013/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
EXCLUSIVE XG CVT 1.5 | DAA-ZE3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 23.20 | Details |
EXCLUSIVE XL CVT 1.5 | DAA-ZE3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 23.20 | Details |
EXCLUSIVE XL INTER NAVI SELECT CVT 1.5 | DAA-ZE3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 22.20 | Details |
G CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 27.20 | Details |
L CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 27.20 | Details |
Honda Insight 2011/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
EXCLUSIVE XG CVT 1.5 | DAA-ZE3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 23.20 | Details |
EXCLUSIVE XL CVT 1.5 | DAA-ZE3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 23.20 | Details |
EXCLUSIVE XL INTER NAVI SELECT CVT 1.5 | DAA-ZE3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 22.20 | Details |
G CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 27.20 | Details |
L CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 27.20 | Details |
Honda Insight 2010/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
L CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
LS CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
Honda Insight 2010/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G HDD NAVI SPECIALEDITION CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
Honda Insight 2009/2
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
L CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 26.00 | Details |
LS CVT 1.3 | DAA-ZE2 | 1,339 | 5 | Gasoline | CVT | FF | 5 | 24.00 | Details |
Honda Insight 2003/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CVT 1.0 | YA-ZE1 | 995 | 2 | Gasoline | CVT | FF | 2 | No Data | Details |
MT 1.0 | YA-ZE1 | 995 | 2 | Gasoline | 5MT | FF | 2 | No Data | Details |
Honda Insight 1999/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CVT | HN-ZE1 | 995 | 2 | Gasoline | CVT | FF | 2 | No Data | Details |
MT | HN-ZE1 | 995 | 2 | Gasoline | 5MT | FF | 2 | No Data | Details |