Toyota Estima Lucida : Price. Reviews. Specifications.
Toyota Estima Lucida : Basic Specifications
| Maximum power | 100 - 135ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FR | |
Engine Capacity | 2,184 - 2,438cc | |
Number of Seats | 7 - 8 |
Toyota Estima Lucida : Models
Toyota Estima Lucida : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Toyota Estima Lucida | US$3,835 - US$6,664 | US$12,057 - US$21,754 | 2,184 - 2,438cc |
Toyota Estima Lucida 1997 | US$4,624 - US$6,664 | US$12,057 - US$21,087 | 2,184 - 2,438cc |
Toyota Estima Lucida 1998 | US$3,835 - US$3,835 | US$14,688 - US$21,754 | 2,184 - 2,438cc |
Toyota Estima Lucida 1992 | No Data | US$12,057 - US$21,087 | 2,184 - 2,438cc |
Toyota Estima Lucida on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
6 | No Data | No.570 |
User reviews on Toyota Estima Lucida
-
There are no reviews for Toyota Estima Lucida yet.
Toyota Estima Lucida : Detail Specifications
Toyota Estima Lucida 1998/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AERAS TWIN MOONROOF AT 2.2 D 8PASS | KD-CXR10G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
AERAS TWIN MOONROOF AT 2.4 8PASS | GF-TCR10G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
AERAS TWIN MOONROOF4WD AT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
AERAS TWIN MOONROOF4WD AT 2.4 8PASS | GF-TCR20G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ELUCEO JOYFUL CANOPY AT 2.2 D 8PASS | KD-CXR01G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
ELUCEO JOYFUL CANOPY AT 2.4 8PASS | GF-TCR01G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
ELUCEO JOYFUL CANOPY4WD AT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
ELUCEO JOYFUL CANOPY4WD AT 2.4 8PASS | GF-TCR20G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ELUCEO TWIN MOONROOF AT 2.2 D 8PASS | KD-CXR01G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
ELUCEO TWIN MOONROOF AT 2.4 8PASS | GF-TCR01G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
ELUCEO TWIN MOONROOF4WD AT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
ELUCEO TWIN MOONROOF4WD AT 2.4 8PASS | GF-TCR20G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
G JOYFUL CANOPY AT 2.2 D 7PASS | KD-CXR11G | 2,184 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
G JOYFUL CANOPY AT 2.4 7PASS | GF-TCR11G | 2,438 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
G JOYFUL CANOPY4WD AT 2.2 D 7PASS | KD-CXR21G | 2,184 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
G JOYFUL CANOPY4WD AT 2.4 7PASS | GF-TCR21G | 2,438 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
G MIDDLE ROOF AT 2.2 D 7PASS | KD-CXR11G | 2,184 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
G MIDDLE ROOF AT 2.4 7PASS | GF-TCR11G | 2,438 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
G MIDDLE ROOF4WD AT 2.2 D 7PASS | KD-CXR21G | 2,184 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
G MIDDLE ROOF4WD AT 2.4 7PASS | GF-TCR21G | 2,438 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
G TWIN MOONROOF AT 2.2 D 7PASS | KD-CXR11G | 2,184 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
G TWIN MOONROOF AT 2.4 7PASS | GF-TCR11G | 2,438 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
G TWIN MOONROOF4WD AT 2.2 D 7PASS | KD-CXR21G | 2,184 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
G TWIN MOONROOF4WD AT 2.4 7PASS | GF-TCR21G | 2,438 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
X LAXURY JOYFUL CANOPY AT 2.2 D 8PASS | KD-CXR10G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
X LAXURY JOYFUL CANOPY AT 2.4 8PASS | GF-TCR10G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
X LAXURY JOYFUL CANOPY4WD AT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
X LAXURY JOYFUL CANOPY4WD AT 2.4 8PASS | GF-TCR20G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
X LAXURY TWIN MOONROOF AT 2.2 D 8PASS | KD-CXR10G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
X LAXURY TWIN MOONROOF AT 2.4 8PASS | GF-TCR10G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
X LAXURY TWIN MOONROOF4WD AT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
X LAXURY TWIN MOONROOF4WD AT 2.4 8PASS | GF-TCR20G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
X MIDDLE ROOF AT 2.2 D 8PASS | KD-CXR10G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
X MIDDLE ROOF AT 2.4 8PASS | GF-TCR10G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
X MIDDLE ROOF MT 2.2 D 8PASS | KD-CXR10G | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
X MIDDLE ROOF4WD AT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
X MIDDLE ROOF4WD AT 2.4 8PASS | GF-TCR20G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
X MIDDLE ROOF4WD MT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
X TWIN MOONROOF AT 2.2 D 8PASS | KD-CXR10G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
X TWIN MOONROOF AT 2.4 8PASS | GF-TCR10G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
X TWIN MOONROOF MT 2.2 D 8PASS | KD-CXR10G | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
X TWIN MOONROOF4WD AT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
X TWIN MOONROOF4WD AT 2.4 8PASS | GF-TCR20G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
X TWIN MOONROOF4WD MT 2.2 D 8PASS | KD-CXR20G | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
Toyota Estima Lucida 1992/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
D 4WD MT 2.2DIESEL | Q-CXR20G | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
D AT 2.2DIESEL | Q-CXR10G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
D MT 2.2DIESEL | Q-CXR10G | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
F 4WD AT 2.2DIESEL | Q-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
F 4WD MT 2.2DIESEL | Q-CXR20G | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
F AT 2.2DIESEL | Q-CXR10G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
F AT 2.4 | E-TCR10G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
F MT 2.2DIESEL | Q-CXR10G | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
F MT 2.4 | E-TCR10G | 2,438 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
G 4WD AT 2.2DIESEL | Q-CXR21G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
G 4WD AT 2.4 | E-TCR21G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
G 4WD MT 2.2DIESEL | Q-CXR21G | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
G 4WD MT 2.4 | E-TCR21G | 2,438 | 4 | Gasoline | 5MT | AWD | 8 | No Data | Details |
G AT 2.2DIESEL | Q-CXR11G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
G AT 2.4 | E-TCR11G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
G LUXURY PACKAGE 4WD AT 2.2DIESEL | Q-CXR21G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
G LUXURY PACKAGE 4WD AT 2.4 | E-TCR21G | 2,438 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
G LUXURY PACKAGE 4WD MT 2.2DIESEL | Q-CXR21G | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
G LUXURY PACKAGE 4WD MT 2.4 | E-TCR21G | 2,438 | 4 | Gasoline | 5MT | AWD | 7 | No Data | Details |
G LUXURY PACKAGE AT 2.2DIESEL | Q-CXR11G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
G LUXURY PACKAGE AT 2.4 | E-TCR11G | 2,438 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
G LUXURY PACKAGE MT 2.2DIESEL | Q-CXR11G | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
G MT 2.2DIESEL | Q-CXR11G | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
S 4WD AT 2.4 | E-TCR21G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
S 4WD MT 2.4 | E-TCR21G | 2,438 | 4 | Gasoline | 5MT | AWD | 8 | No Data | Details |
S AT 2.4 | E-TCR11G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
X 4WD AT 2.2DIESEL | Q-CXR20G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
X 4WD AT 2.4 | E-TCR20G | 2,438 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
X 4WD MT 2.2DIESEL | Q-CXR20G | 2,184 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
X 4WD MT 2.4 | E-TCR20G | 2,438 | 4 | Gasoline | 5MT | AWD | 8 | No Data | Details |
X AT 2.2DIESEL | Q-CXR20G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
X AT 2.4 | E-TCR10G | 2,438 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
X MT 2.2DIESEL | Q-CXR20G | 2,184 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
X MT 2.4 | E-TCR10G | 2,438 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
Toyota’s most popular models on sale
-
Toyota Vitz
-
Toyota Noah
-
Toyota Hiace Van
-
Toyota Corolla Sedan
-
Toyota IST
-
Toyota Corolla Spacio
-
Toyota Harrier
-
Toyota Passo
-
Toyota RAV4
-
Toyota Allion
-
Toyota Land Cruiser Prado
-
Toyota Raum
-
Toyota Ipsum
-
Toyota Wish
-
Toyota Corolla Runx
-
Toyota Corolla Axio
-
Toyota Townace Noah
-
Toyota Mark X
-
Toyota Premio
-
Toyota Corolla Fielder
Specification of models similar to Toyota Estima Lucida
Specification of popular Toyota's models
-
Toyota Vitz
-
Toyota Noah
-
Toyota Hiace Van
-
Toyota Corolla Sedan
-
Toyota IST
-
Toyota Corolla Spacio
-
Toyota Harrier
-
Toyota Passo
-
Toyota RAV4
-
Toyota Allion
-
Toyota Land Cruiser Prado
-
Toyota Raum
-
Toyota Ipsum
-
Toyota Wish
-
Toyota Corolla Runx
-
Toyota Corolla Axio
-
Toyota Townace Noah
-
Toyota Mark X
-
Toyota Premio
-
Toyota Corolla Fielder