Honda N-ONE : Price. Reviews. Specifications.
Honda N-ONE : Basic Specifications
| Maximum power | 58 - 64ps |
|---|---|---|
| Fuel Consumption | 20 - 28km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 658cc | |
| Number of Seats | 4 |
Honda N-ONE : Models
Honda N-ONE : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Honda N-ONE | US$1,203 - US$14,702 | US$7,454 - US$11,331 | 658 - 658cc |
Honda N-ONE on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 161 | No Data | No Data |
User reviews on Honda N-ONE
-
There are no reviews for Honda N-ONE yet.
Honda N-ONE : Detail Specifications
Honda N-ONE 2018/11
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| STANDARD L WHITE CLASSY STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| STANDARD L WHITE CLASSY STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
Honda N-ONE 2017/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| PREMIUM 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| PREMIUM CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM TOURER 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 23.00 | Details |
| PREMIUM TOURER CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.80 | Details |
| RS CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.60 | Details |
| SELECT 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| SELECT CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| SELECT TOURER CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 25.80 | Details |
| SELECT TOURER CVT 4WD 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 24.00 | Details |
| STANDARD 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| STANDARD CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| STANDARD L 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| STANDARD L CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| STANDARD LOWDOWN CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| STANDARD LOWDOWN L CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| STANDARD TOURER CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 25.80 | Details |
Honda N-ONE 2016/11
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| PREMIUM TOURER LOWDOWN SS NEO CLASSIC RACER PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.60 | Details |
Honda N-ONE 2016/6
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| PREMIUM SS BROWN STYLE PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| PREMIUM SS BROWN STYLE PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM TOURER LOWDOWN SS URBAN BLACK PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.60 | Details |
Honda N-ONE 2015/12
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| G LOWDOWN BASIC CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G LOWDOWN CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G SS BROWN STYLE PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G SS BROWN STYLE PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM TOURER LOWDOWN CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.60 | Details |
Honda N-ONE 2015/7
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| G 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G L PACKAGE 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G L PACKAGE 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G L PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G L PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G LOWDOWN 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| PREMIUM 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| PREMIUM CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM TOURER 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 23.00 | Details |
| PREMIUM TOURER 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.80 | Details |
| PREMIUM TOURER 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 23.00 | Details |
| PREMIUM TOURER CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.80 | Details |
| PREMIUM TOURER LOWDOWN 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.60 | Details |
| TOURER 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 24.00 | Details |
| TOURER 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 25.80 | Details |
| TOURER 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 24.00 | Details |
| TOURER CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 25.80 | Details |
Honda N-ONE 2014/11
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| G SS PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G SS PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM SS PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| PREMIUM SS PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM TOURER SS PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 23.00 | Details |
| PREMIUM TOURER SS PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.40 | Details |
| TOURER SS PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 24.00 | Details |
| TOURER SS PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 25.40 | Details |
Honda N-ONE 2014/5
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| G 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G A PACKAGE 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G A PACKAGE 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G A PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| G A PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| G CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| PREMIUM 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.80 | Details |
| PREMIUM CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 28.40 | Details |
| PREMIUM TOURER 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 23.00 | Details |
| PREMIUM TOURER 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.40 | Details |
| PREMIUM TOURER 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 23.00 | Details |
| PREMIUM TOURER CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.40 | Details |
| TOURER A PACKAGE 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 24.00 | Details |
| TOURER A PACKAGE 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 25.40 | Details |
| TOURER A PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 24.00 | Details |
| TOURER A PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 25.40 | Details |
Honda N-ONE 2012/11
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| G 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.00 | Details |
| G 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 27.00 | Details |
| G 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.00 | Details |
| G CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 27.00 | Details |
| G L PACKAGE 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.00 | Details |
| G L PACKAGE 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 27.00 | Details |
| G L PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.00 | Details |
| G L PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 27.00 | Details |
| PREMIUM 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.00 | Details |
| PREMIUM 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 27.00 | Details |
| PREMIUM 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.00 | Details |
| PREMIUM CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 27.00 | Details |
| PREMIUM L PACKAGE 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.00 | Details |
| PREMIUM L PACKAGE 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 27.00 | Details |
| PREMIUM L PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 25.00 | Details |
| PREMIUM L PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 27.00 | Details |
| PREMIUM TOURER 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 21.80 | Details |
| PREMIUM TOURER 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 22.40 | Details |
| PREMIUM TOURER 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 21.80 | Details |
| PREMIUM TOURER CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 22.40 | Details |
| PREMIUM TOURER L PACKAGE 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 20.80 | Details |
| PREMIUM TOURER L PACKAGE 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 21.40 | Details |
| PREMIUM TOURER L PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 20.80 | Details |
| PREMIUM TOURER L PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 21.40 | Details |
| TOURER 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 21.80 | Details |
| TOURER 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.20 | Details |
| TOURER 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 21.80 | Details |
| TOURER CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.20 | Details |
| TOURER L PACKAGE 2TONE COLOR STYLE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 21.80 | Details |
| TOURER L PACKAGE 2TONE COLOR STYLE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.20 | Details |
| TOURER L PACKAGE 4WD CVT 0.66 | DBA-JG2 | 658 | 5 | Gasoline | CVT | AWD | 4 | 21.80 | Details |
| TOURER L PACKAGE CVT 0.66 | DBA-JG1 | 658 | 5 | Gasoline | CVT | FF | 4 | 23.20 | Details |
Honda’s most popular models on sale
Specification of models similar to Honda N-ONE
There is no stock that meets this criteria now.



















































