Honda Freed : Price. Reviews. Specifications.
Honda Freed : Basic Specifications
| Maximum power | 88 - 131ps |
---|---|---|
Fuel Consumption | 13 - 21km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 1,496cc | |
Number of Seats | 5 - 8 |
Honda Freed : Models
Honda Freed : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Honda Freed | US$850 - US$22,506 | US$11,077 - US$16,852 | 1,496 - 1,496cc |
Honda Freed 2009 | US$1,285 - US$8,649 | US$11,124 - US$15,324 | 1,496 - 1,496cc |
Honda Freed 2010 | US$1,589 - US$10,888 | US$11,483 - US$16,852 | 1,496 - 1,496cc |
Honda Freed 2011 | US$1,927 - US$8,453 | US$11,483 - US$15,760 | 1,496 - 1,496cc |
Honda Freed on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
1470 | 4.5 / 5.0 | No.302 |
User reviews on Honda Freed
An excellent small, yet large car. would recommend to anyone looking for good value .Hybrid in particular has many features found in larger more expensive vehicles.
Honda freed is a good car with good fuel consumption and I received the car in a very good condition
The vehicle is not yet collected because the ship is docking anytime in Dar es Salaam where it showed reaching this morning but I don't have any doubt about the vehicle.
-
GOOD CAR
-
Not good cars for MALAWI
-
I had been considering Honda Fried from the beginning, but this car had a lot of mileage, but I decided immediately because the price was cheaper than other similar models of the same year on your company site.
-
This time I was looking for Fried or Sienta because it is a small car that can be loaded with bicycles. It was a car model with a relatively large amount of balls, but I felt that it was very affordable due to the balance of conditions and price.
-
It was said that the mileage was 2000km and it could be delivered within 10 days. It's a six-seater, and I thought I'd be able to carry enough luggage with my family to go out.
-
I visited two local used car stores, but when I was worried that the condition of the interior and exterior was not clean, I found Global Cars who sells the beautiful interior and exterior, and from Saitama to Mito It was a little far away, but it was really beautiful when I made a rush to get in the way, and I contracted in a state that was close to love at first sight (laugh)
-
The price was cheap, it felt good to ride, and because it had a 7-seater vehicle inspection, it satisfied all the requirements.
-
Since there are many families, I decided to decide because it was a seat for 8 people and the size was compact, and I also liked the engine sound of Honda cars. Also, although the mileage was running, it was decided that the price was suitable for the budget. The dealer's response was kind, I heard that I didn't understand various things, and he was careful about the details.
-
The design and color seemed to be what I wanted, and the price was within the budget, so I decided to buy it. Of course, considering that there is no accident repair history and there is not much mileage, I did not have the smart key I originally wanted, but I felt a little inconvenient in the previous car and it was difficult to see the engine meter and driving The fact that the luggage could not be placed between the seat and the passenger seat was improved, and the deciding factor was that the overall conditions were somewhat hopeful.
-
The design and 7-seaters are very attractive, and I've always wanted to make a freed if I had to switch next time. On the other hand, when I set the desired conditions such as white or black color, no history of restoration, and mileage of less than 100,000 km, I was slightly over budget at the time. Meanwhile, I found a used car this time, I bought it because the price was reasonable and I was carrying out a cashback campaign of 20,000 yen.
-
This used car property has three rows of seats, the second row is the captain's seat, aluminum wheels, aero parts, a monitor for the rear seats on the interior ceiling, etc. Also, the interior is unusual for this type of freed I really liked the beige color, and since the dealer was a Honda dealer, I decided it was reliable.
-
The interior, equipment and exterior were very beautiful, and the mileage was within the desired range, and the selling price was reasonable.
Honda Freed : Detail Specifications
Honda Freed 2016/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
B 6PASS 4WD CVT 1.5 | DBA-GB6 | 1,496 | 5 | Gasoline | CVT | AWD | 6 | 17.60 | Details |
B 6PASS CVT 1.5 | DBA-GB5 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 19.00 | Details |
G 6PASS 4WD CVT 1.5 | DBA-GB6 | 1,496 | 5 | Gasoline | CVT | AWD | 6 | 17.60 | Details |
G 6PASS CVT 1.5 | DBA-GB5 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 19.00 | Details |
G 7PASS CVT 1.5 | DBA-GB5 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 19.00 | Details |
G HONDA SENSING 6PASS 4WD CVT 1.5 | DBA-GB6 | 1,496 | 5 | Gasoline | CVT | AWD | 6 | 17.60 | Details |
G HONDA SENSING 6PASS CVT 1.5 | DBA-GB5 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 19.00 | Details |
G HONDA SENSING 7PASS CVT 1.5 | DBA-GB5 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 19.00 | Details |
Honda Freed 2015/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G PREMIUM EDITION 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G PREMIUM EDITION 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G PREMIUM EDITION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G PREMIUM EDITION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Honda Freed 2014/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.60 | Details |
G AERO 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G AERO 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G AERO 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
G JUST SELECTION 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G JUST SELECTION 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G JUST SELECTION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G JUST SELECTION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Honda Freed 2013/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G AERO COOL EDITION 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G AERO COOL EDITION 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G AERO COOL EDITION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G AERO COOL EDITION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
G JUST SELECTION+ 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G JUST SELECTION+ 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G JUST SELECTION+ 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G JUST SELECTION+ 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Honda Freed 2012/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.60 | Details |
G AERO 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G AERO 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G AERO 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
G JUST SELECTION 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G JUST SELECTION 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G JUST SELECTION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G JUST SELECTION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Honda Freed 2012/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
GH 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
GH 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Honda Freed 2011/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.60 | Details |
G AERO 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G AERO 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G AERO 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
G JUST SELECTION 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G JUST SELECTION 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.60 | Details |
G JUST SELECTION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G JUST SELECTION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Honda Freed 2011/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.60 | Details |
G AERO 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G AERO 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.00 | Details |
G AERO 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
G JUST SELECTION 6PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 6 | 13.20 | Details |
G JUST SELECTION 6PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 6 | 16.60 | Details |
G JUST SELECTION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G JUST SELECTION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Honda Freed 2010/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
FLEX 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | 13.20 | Details |
FLEX 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 16.60 | Details |
FLEX AERO 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | 13.20 | Details |
FLEX AERO 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 16.60 | Details |
FLEXI AERO 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | 16.60 | Details |
G 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.60 | Details |
G AERO 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.60 | Details |
G AERO 8PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 8 | 16.60 | Details |
G JUST SELECTION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | 13.20 | Details |
G JUST SELECTION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.60 | Details |
G JUST SELECTION 8PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 8 | 16.60 | Details |
GI AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | 16.00 | Details |
Honda Freed 2010/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
G AERO HIGHWAY EDITION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G AERO HIGHWAY EDITION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G AERO HIGHWAY EDITION 8PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |
G HIGHWAY EDITION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G HIGHWAY EDITION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G HIGHWAY EDITION 8PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |
Honda Freed 2009/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
FLEX 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
FLEX 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
FLEX AERO 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
FLEX AERO 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
FLEX I AERO 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
FLEX JUST SELECTION 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
FLEX JUST SELECTION 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
FLEXAERO 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
FLEXAERO 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
FLEXIAERO 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
G 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G AERO 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G AERO 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G AERO JUST SELECTION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G AERO JUST SELECTION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G AERO JUST SELECTION 8PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |
G JUST SELECTION 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G JUST SELECTION 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G JUST SELECTION 8PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |
GI AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
GI AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
Honda Freed 2008/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
FLEX 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
FLEX 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
FLEX AERO 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
FLEX AERO 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
FLEX F 5PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
FLEX F 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
FLEX I AERO 5PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
G 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G AERO 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G AERO L 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G AERO L 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G AERO L 8PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |
G I AERO 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G L 7PASS 4WD AT 1.5 | DBA-GB4 | 1,496 | 5 | Gasoline | 5AT | AWD | 7 | No Data | Details |
G L 7PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 7 | No Data | Details |
G L 8PASS CVT 1.5 | DBA-GB3 | 1,496 | 5 | Gasoline | CVT | FF | 8 | No Data | Details |