Nissan NV200 VANETTE : Price. Reviews. Specifications.
Nissan NV200 VANETTE : Basic Specifications
| Maximum power | 109ps |
|---|---|---|
| Fuel Consumption | 12 - 14km/L | |
| Drive Type | AWD/FF | |
| Engine Capacity | 1,597cc | |
| Number of Seats | 2 - 7 |
Nissan NV200 VANETTE : Models
Nissan NV200 VANETTE : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Nissan NV200 VANETTE | US$2,410 - US$29,859 | US$9,857 - US$15,316 | 1,597 - 1,597cc |
| Nissan NV200 VANETTE 2010 | US$2,977 - US$10,409 | US$9,857 - US$12,009 | 1,597 - 1,597cc |
| Nissan NV200 VANETTE 2009 | US$3,973 - US$5,778 | US$9,857 - US$11,903 | 1,597 - 1,597cc |
| Nissan NV200 VANETTE 2013 | US$3,973 - US$11,443 | US$9,857 - US$11,903 | 1,597 - 1,597cc |
Nissan NV200 VANETTE on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 327 | 3.5 / 5.0 | No.294 |
User reviews on Nissan NV200 VANETTE
I have never bought NV 200. I had a smooth ride from the port of Mombasa to home approximately 665km
Nissan NV200 VANETTE : Detail Specifications
Nissan NV200 VANETTE 2018/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| VAN DX 2PASS 4WD AT 1.6 | CBF-VNM20 | 1,597 | 5 | Gasoline | 4AT | AWD | 2 | 12.00 | Details |
| VAN DX 5PASS 4WD AT 1.6 | CBF-VNM20 | 1,597 | 5 | Gasoline | 4AT | AWD | 5 | 12.00 | Details |
| VAN DX ROOTVAN 2PASS 4WD AT 1.6 | CBF-VNM20 | 1,597 | 5 | Gasoline | 4AT | AWD | 2 | 12.00 | Details |
| VAN GX 5PASS 4WD AT 1.6 | CBF-VNM20 | 1,597 | 5 | Gasoline | 4AT | AWD | 5 | 12.00 | Details |
Nissan NV200 VANETTE 2016/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| VAN DX 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | 13.20 | Details |
| VAN DX 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | 14.00 | Details |
| VAN DX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN DX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| VAN DX ROOTVAN 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | 13.20 | Details |
| VAN DX ROOTVAN 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | 14.00 | Details |
| VAN GX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN GX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| VAN PREMIUM GX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VAN VX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN VX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
Nissan NV200 VANETTE 2014/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| VAN DX 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | 13.20 | Details |
| VAN DX 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | 14.00 | Details |
| VAN DX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN DX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| VAN DX ROOTVAN 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | 13.20 | Details |
| VAN DX ROOTVAN 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | 14.00 | Details |
| VAN GX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN GX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| VAN PREMIUM GX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| VAN VX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN VX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
Nissan NV200 VANETTE 2014/9
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| WAGON 16X-2R 5PASS(AT 1.6) | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| WAGON 16X-3R 7PASS(AT 1.6) | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 7 | 12.80 | Details |
| WAGON PREMIUM GX-2R 5PASS AT 1.6 | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| WAGON PREMIUM GX-3R 7PASS(AT 1.6) | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 7 | 12.80 | Details |
Nissan NV200 VANETTE 2014/4
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| VAN PREMIUM GX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Nissan NV200 VANETTE 2012/6
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| VAN DX 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | 13.20 | Details |
| VAN DX 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | 14.00 | Details |
| VAN DX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN DX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| VAN DX ROOTVAN 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | 13.20 | Details |
| VAN DX ROOTVAN 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | 14.00 | Details |
| VAN GX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN GX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| VAN VX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VAN VX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| WAGON 16X-2R 5PASS(AT 1.6) | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| WAGON 16X-3R 7PASS(AT 1.6) | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 7 | 12.80 | Details |
Nissan NV200 VANETTE 2010/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 16X-2R(AT 1.6) | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| 16X-3R(AT 1.6) | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 7 | 12.80 | Details |
| DX 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | 13.20 | Details |
| DX 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | 14.00 | Details |
| DX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| DX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| DX ROOTVAN 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | 13.20 | Details |
| DX ROOTVAN 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | 14.00 | Details |
| GX AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| GX MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
| VX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | 13.20 | Details |
| VX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | 14.00 | Details |
Nissan NV200 VANETTE 2009/5
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| 16S AT 1.6 | DBA-M20 | 1,597 | 5 | Gasoline | 4AT | FF | 7 | No Data | Details |
| DX 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | No Data | Details |
| DX 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | No Data | Details |
| DX 5PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| DX 5PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| DX ROOTVAN 2PASS AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 2 | No Data | Details |
| DX ROOTVAN 2PASS MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 2 | No Data | Details |
| GX AT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| GX MT 1.6 | DBF-VM20 | 1,597 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |





























