Honda Z : Price. Reviews. Specifications.
Honda Z : Basic Specifications
| Maximum power | 52 - 64ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FF | |
Engine Capacity | 656 - 659cc | |
Number of Seats | 4 |
Honda Z : Models
Honda Z : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Honda Z | US$1,399 - US$4,623 | US$6,988 - US$8,507 | 656 - 659cc |
Honda Z 1999 | US$1,399 - US$3,751 | US$7,582 - US$8,507 | 656 - 656cc |
Honda Z 1998 | US$4,623 - US$4,623 | US$7,582 - US$8,507 | 656 - 656cc |
Honda Z on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
5 | No Data | No.776 |
User reviews on Honda Z
-
There are no reviews for Honda Z yet.
Honda Z : Detail Specifications
Honda Z 2000/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
LX SUNROOF4WD AT | GF-PA1 | 656 | 3 | Gasoline | 4AT | AWD | 4 | No Data | Details |
RX HIGHROOF MT | GF-PA1 | 659 | 3 | Gasoline | 4AT | AWD | 4 | No Data | Details |
SUPER EMOTION 4WD AT | GF-PA1 | 656 | 3 | Gasoline | 4AT | AWD | 4 | No Data | Details |
TURBO SUPER EMOTION 4WD AT | GF-PA1 | 656 | 3 | Gasoline | 4AT | AWD | 4 | No Data | Details |
Honda Z 1998/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
Z 4WD AT 0.66 | GF-PA1 | 656 | 3 | Gasoline | 4AT | AWD | 4 | No Data | Details |
Z TURBO 4WD AT 0.66 | GF-PA1 | 656 | 3 | Gasoline | 4AT | AWD | 4 | No Data | Details |