Toyota Liteace Noah : Price. Reviews. Specifications.
Toyota Liteace Noah : Basic Specifications
| Maximum power | 91 - 130ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | AWD/FR | |
| Engine Capacity | 1,998 - 2,184cc | |
| Number of Seats | 7 - 8 |
Toyota Liteace Noah : Models
Toyota Liteace Noah : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Toyota Liteace Noah | US$3,638 - US$6,793 | US$10,675 - US$17,812 | 1,998 - 2,184cc |
| Toyota Liteace Noah 1998 | US$3,638 - US$3,638 | US$10,675 - US$16,998 | 1,998 - 2,184cc |
| Toyota Liteace Noah 2000 | US$5,070 - US$5,320 | US$10,675 - US$16,998 | 1,998 - 2,184cc |
| Toyota Liteace Noah 2001 | No Data | US$10,675 - US$17,812 | 1,998 - 2,184cc |
Toyota Liteace Noah on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 9 | 5.0 / 5.0 | No.45 |
User reviews on Toyota Liteace Noah
this unit is not bad only it has some repair but engine is good
Toyota Liteace Noah : Detail Specifications
Toyota Liteace Noah 2001/5
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| FEELD TOURER STANDARD ROOF 4WD AT 2.0 8PASS | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| FEELD TOURER STANDARD ROOF 4WD AT 2.2D 8PASS | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| FEELD TOURER STANDARD ROOF AT 2.0 8PASS | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| FEELD TOURER STANDARD ROOF AT 2.2 D 8PASS | KH-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G 10MILLION SELECTION SPE ROOF AT 2.0 | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G 10MILLION SELECTION SPE ROOF4WD AT 2.0 | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G 10MILLION SELECTION STA ROOF AT 2.0 | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G 10MILLION SELECTION STA ROOF4WD AT 2.0 | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G EXURB NAVI SPECIAL SPECIOUS 4WD AT 2.0 | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G EXURB NAVI SPECIAL SPECIOUS AT 2.2 D | KH-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G EXURB NAVI SPECIAL SPECIOUSROOF AT 2.0 | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G EXURB NAVI SPECIAL STANDARD 4WD AT 2.0 | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G EXURB NAVI SPECIAL STANDARD AT 2.2 D | KH-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G EXURB NAVI SPECIAL STANDARDROOF AT 2.0 | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G EXURB NAVISPECIAL SPECIOUS 4WD AT 2.2D | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G EXURB NAVISPECIAL STANDARD 4WD AT 2.2D | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G EXURB SPECIOUSROOF(AT 2.0) | GF-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G EXURB SPECIOUSROOF(AT 2.2 DIESEL) | KH-CR40G | 2,184 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| G EXURB SPECIOUSROOF 4WD(AT 2.0) | GF-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G EXURB SPECIOUSROOF 4WD(AT 2.2 DIESEL) | KH-CR50G | 2,184 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G EXURB STANDARDROOF(AT 2.0) | GF-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G EXURB STANDARDROOF(AT 2.2 DIESEL) | KH-CR40G | 2,184 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| G EXURB STANDARDROOF 4WD(AT 2.0) | GF-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G EXURB STANDARDROOF 4WD(AT 2.2 DIESEL) | KH-CR50G | 2,184 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G LIMITED SPE ROOF 4WD AT 2.0 | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G LIMITED SPE ROOF 4WD AT 2.2DIESEL | GF-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G LIMITED SPE ROOF AT 2.0 | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G LIMITED SPE ROOF AT 2.2DIESEL | GF-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G LIMITED STA ROOF 4WD AT 2.0 | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G LIMITED STA ROOF 4WD AT 2.2DIESEL | GF-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G LIMITED STA ROOF AT 2.0 | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G LIMITED STA ROOF AT 2.2DIESEL | GF-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G SPACIOUS ROOF 4WD AT 2.0 8PASS | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G SPACIOUS ROOF 4WD AT 2.2 D 8PASS | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G SPACIOUS ROOF AT 2.0 8PASS | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G SPACIOUS ROOF AT 2.2 D 8PASS | KH-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| G STANDARD ROOF 4WD AT 2.0 8PASS | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G STANDARD ROOF 4WD AT 2.2 D 8PASS | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G STANDARD ROOF AT 2.0 8PASS | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G STANDARD ROOF AT 2.2 D 8PASS | KH-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| L STANDARD ROOF 4WD AT 2.0 8PASS | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| L STANDARD ROOF 4WD AT 2.2 D 8PASS | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| L STANDARD ROOF AT 2.0 8PASS | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| L STANDARD ROOF AT 2.2 D 8PASS | KH-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
| L STANDARD ROOF MT 2.0 8PASS | GF-SR40G | 1,998 | 4 | Gasoline | 5MT | FR | 8 | No Data | Details |
| ROAD TOURER LIMITED(AT 2.0) | GF-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| ROAD TOURER LIMITED 4WD(AT 2.0) | GF-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| ROAD TOURER LIMITED STA ROOF 4WD AT 2.0 | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| ROAD TOURER LIMITED STA ROOF AT 2.0 | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| ROAD TOURER STANDARD ROOF 4WD AT 2.2 D 8PASS | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| ROAD TOURER STANDARD ROOF AT 2.0 8PASS | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| ROAD TOURER STANDARD ROOF AT 2.2 D 8PASS | KH-CR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| V SPACIOUS ROOF 4WD AT 2.0 7PASS | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| V SPACIOUS ROOF 4WD AT 2.0 8PASS | GF-SR50G | 1,998 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| V SPACIOUS ROOF 4WD AT 2.2 D 7PASS | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
| V SPACIOUS ROOF 4WD AT 2.2 D 8PASS | KH-CR50G | 2,184 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
| V SPACIOUS ROOF AT 2.0 7PASS | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
| V SPACIOUS ROOF AT 2.0 8PASS | GF-SR40G | 1,998 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
| V SPACIOUS ROOF AT 2.2 D 7PASS | KH-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
| V SPACIOUS ROOF AT 2.2 D 8PASS | KH-CR40G | 2,184 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
Toyota Liteace Noah 1996/10
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| FIELD TOURER STANDARD ROOF 4WD AT 2.0 8PASS | E-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| FIELD TOURER STANDARD ROOF 4WD AT 2.2DIESEL 8PASS | KD-CR50G | 2,184 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| FIELD TOURER STANDARD ROOF AT 2.0 8PASS | E-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| FIELD TOURER STANDARD ROOF AT 2.2DIESEL 8PASS | KD-CR40G | 2,184 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| G SPACIOUS ROOF 4WD AT 2.0 8PASS | E-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G SPACIOUS ROOF 4WD AT 2.2DIESEL 8PASS | KD-CR50G | 2,184 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G SPACIOUS ROOF 4WD MT 2.2DIESEL 8PASS | KD-CR50G | 2,184 | 5 | Diesel | 5MT | AWD | 8 | No Data | Details |
| G SPACIOUS ROOF AT 2.0 8PASS | E-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G SPACIOUS ROOF AT 2.2DIESEL 8PASS | KD-CR40G | 2,184 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| G SPACIOUS ROOF MT 2.2DIESEL 8PASS | KD-CR40G | 2,184 | 5 | Diesel | 5MT | FR | 8 | No Data | Details |
| G STANDARD ROOF 4WD AT 2.0 8PASS | E-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| G STANDARD ROOF 4WD AT 2.2DIESEL 8PASS | KD-CR50G | 2,184 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| G STANDARD ROOF 4WD MT 2.2DIESEL 8PASS | KD-CR50G | 2,184 | 5 | Diesel | 5MT | AWD | 8 | No Data | Details |
| G STANDARD ROOF AT 2.0 8PASS | E-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| G STANDARD ROOF AT 2.2DIESEL 8PASS | KD-CR40G | 2,184 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| G STANDARD ROOF MT 2.2DIESEL 8PASS | KD-CR40G | 2,184 | 5 | Diesel | 5MT | FR | 8 | No Data | Details |
| L STANDARD ROOF 4WD AT 2.0 8PASS | E-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
| L STANDARD ROOF 4WD AT 2.2DIESEL 8PASS | KD-CR50G | 2,184 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
| L STANDARD ROOF 4WD MT 2.2DIESEL 8PASS | KD-CR50G | 2,184 | 5 | Diesel | 5MT | AWD | 8 | No Data | Details |
| L STANDARD ROOF AT 2.0 8PASS | E-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
| L STANDARD ROOF AT 2.2DIESEL 8PASS | KD-CR40G | 2,184 | 5 | Diesel | 4AT | FR | 8 | No Data | Details |
| L STANDARD ROOF MT 2.0 8PASS | E-SR40G | 1,998 | 5 | Gasoline | 5MT | FR | 8 | No Data | Details |
| L STANDARD ROOF MT 2.2DIESEL 8PASS | KD-CR40G | 2,184 | 5 | Diesel | 5MT | FR | 8 | No Data | Details |
| V SPACIOUS ROOF 4WD AT 2.0 7PASS | E-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| V SPACIOUS ROOF 4WD AT 2.2DIESEL 7PASS | KD-CR50G | 2,184 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| V SPACIOUS ROOF AT 2.0 7PASS | E-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| V SPACIOUS ROOF AT 2.2DIESEL 7PASS | KD-CR40G | 2,184 | 5 | Diesel | 4AT | FR | 7 | No Data | Details |
| V STANDARD ROOF 4WD AT 2.0 7PASS | E-SR50G | 1,998 | 5 | Gasoline | 4AT | AWD | 7 | No Data | Details |
| V STANDARD ROOF 4WD AT 2.2DIESEL 7PASS | KD-CR50G | 2,184 | 5 | Diesel | 4AT | AWD | 7 | No Data | Details |
| V STANDARD ROOF AT 2.0 7PASS | E-SR40G | 1,998 | 5 | Gasoline | 4AT | FR | 7 | No Data | Details |
| V STANDARD ROOF AT 2.2DIESEL 7PASS | KD-CR40G | 2,184 | 5 | Diesel | 4AT | FR | 7 | No Data | Details |
Toyota’s most popular models on sale
-
Toyota Vitz
-
Toyota Noah
-
Toyota Hiace Van
-
Toyota Corolla Sedan
-
Toyota IST
-
Toyota Corolla Spacio
-
Toyota Harrier
-
Toyota Passo
-
Toyota RAV4
-
Toyota Allion
-
Toyota Land Cruiser Prado
-
Toyota Raum
-
Toyota Ipsum
-
Toyota Wish
-
Toyota Corolla Axio
-
Toyota Corolla Runx
-
Toyota Mark X
-
Toyota Townace Noah
-
Toyota Premio
-
Toyota Corolla Fielder
Specification of models similar to Toyota Liteace Noah
Specification of popular Toyota's models
-
Toyota Vitz
-
Toyota Noah
-
Toyota Hiace Van
-
Toyota Corolla Sedan
-
Toyota IST
-
Toyota Corolla Spacio
-
Toyota Harrier
-
Toyota Passo
-
Toyota RAV4
-
Toyota Allion
-
Toyota Land Cruiser Prado
-
Toyota Raum
-
Toyota Ipsum
-
Toyota Wish
-
Toyota Corolla Axio
-
Toyota Corolla Runx
-
Toyota Mark X
-
Toyota Townace Noah
-
Toyota Premio
-
Toyota Corolla Fielder




